The median sale at Butterworth, Penang, Malaysia is RM 447,500
Overview
Butterworth is the major town of the mainland region of Penang state and is located along the West coast bordered by the Straits of Malacca on the West and the Prai River on the South. The foundations of this town were initially laid in the mid-19th century as a landing place from Georgetown, capital of Penang. Today this mainland town acts as the jumping-off point for Penang Island via the Butterworth–Penang ferry jetty and the impressive 13.5 km Penang Bridge. Butterworth is named after William John Butterworth the Governor of the Straits Settlements during 1843-1855. Locals also refer to it as Bagan which translates to "jetty".
Property Development
The presence of a rubber plantation area, oil-import facilities, a modern tin smelter and steel plant, and the Mak Mandin industrial estate has enhanced industrial growth in the area. Developed property types in Butterworth include 2, 2.5 & 3-storey terrace houses, semi-detached units and shop offices (Taman Bagan Baru, Taman Jawa, Taman Mekar and Carissa Villas), several luxury condominiums (Wellesley Residences, Ocean View Residences, Park View Tower and Sea View Tower) and apartments (Woodsbury Suites, Ria Apartment and Pantai Apartment).
Places of Attraction
Prominent locations where locals and tourists flock include Tow Boo Kong Temple – many Taoist worshippers gather for prayers and for the yearly Nine Emperor Gods Festival, Air Hitam Dalam Educational Forest – the innumerable flora and fauna in this freshwater marshland are observed from boardwalks, suspension bridges, observation towers and gazebos built amidst nature, Penang Bird Park – home to more than 300 bird species, vast array of flora and several wildlife built in a garden concept with natural ponds and expansive walk-in aviaries, Bersih Beach – favored picnic spot and many shores with sandy beaches and dense mangrove swamps.
Amenities and Facilities
Other amenities and facilities include children's playground, banks, clinics, police station, gas station, several primary and secondary schools, multiple hypermarkets such as Tesco Extra, Econsave, Sunway Carnival Mall (includes Giant and Parkson), flea market in Taman Selat popular for antique goods and local food stalls and Jalan Raja Uda Apolla morning market with hawker stalls, food courts and restaurants lining the streets.
Accessibility and Transportation
Very efficient public transport systems are offered by a unified location with a ferry terminal to Penang Island, KTM train station and a bus station connected by covered walkways. Butterworth is accessible via road by the Butterworth Outer Ring Road and Butterworth-Kulim Expressway (part of North-South Expressway). Prai River Bridge is a cable stayed bridge that crosses onto Perai and forms part of the Butterworth Outer Ring Road. The closest airport is the Penang International Airport located about 40 minutes away on Penang Island.
Properties for sale in Butterworth
See All (162)Properties for rent in Butterworth
See All (73)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Orange Regency | Condominium/Apartment | RM 358 | RM 590,000 | 150 Transactions |
| Taman Pandan Apartment | RM 267 | RM 250,000 | 102 Transactions | |
| Taman Segemal | Flat,Terrace House | RM 256 | RM 350,000 | 87 Transactions |
| Taman Seri Ara | Terrace House | RM 318 | RM 476,500 | 79 Transactions |
| Taman Sin Tat | Terrace House | RM 360 | RM 435,000 | 66 Transactions |
| Pangsapuri Oren 3 | Condominium/Apartment | RM 334 | RM 470,000 | 56 Transactions |
| Taman Segemal | Flat,Terrace House | RM 433 | RM 925,000 | 53 Transactions |
| Pangsapuri Taman Dedap | Condominium/Apartment | RM 194 | RM 150,000 | 52 Transactions |
| Taman Merbau | Terrace House | RM 311 | RM 500,000 | 51 Transactions |
| Taman Cengal | Land,Detached House,Bungalow,Semi-Detached House,Terrace House | RM 333 | RM 700,000 | 50 Transactions |
| Taman Teratai Indah | Terrace House | RM 531 | RM 650,000 | 50 Transactions |
| Taman Terbilang Apartment | Condominium/Apartment | RM 270 | RM 350,000 | 46 Transactions |
| Taman Mesra Indah | Condominium/Apartment | RM 214 | RM 200,500 | 42 Transactions |
| Pangsapuri Seri Orkid | RM 302 | RM 270,000 | 39 Transactions | |
| Taman Pandan Indah | Flat,Terrace House | RM 207 | RM 215,000 | 38 Transactions |
| Taman Lean Fung | Semi-Detached,Terrace House | RM 251 | RM 358,500 | 32 Transactions |
| Bandar Butterworth | Detached House,Semi-Detached,Terrace House,Land | RM 167 | RM 143,132 | 31 Transactions |
| Taman Baiduri | Flat,Terrace House | RM 199 | RM 169,000 | 24 Transactions |
| Taman Kencana Flat | Flat | RM 255 | RM 150,000 | 23 Transactions |
| Taman Molek | Flat,Terrace House | RM 261 | RM 600,000 | 21 Transactions |
| Taman Molek | Flat,Terrace House | RM 289 | RM 765,000 | 21 Transactions |
| Taman Sunshine | Detached House,Terrace House | RM 268 | RM 350,000 | 17 Transactions |
| Taman Pandan | Flat,Semi-Detached House,Terrace House | RM 428 | RM 900,000 | 17 Transactions |
| Taman Pandan Flat | Condominium/Apartment | RM 310 | RM 317,500 | 16 Transactions |
| Taman Sungai Puyu | Semi-Detached House,Terrace House | RM 427 | RM 510,000 | 15 Transactions |
| Pangsapuri Seri Melur | Condominium/Apartment | RM 0 | RM 396,000 | 14 Transactions |
| Taman Melur | Semi-Detached House,Terrace House | RM 207 | RM 290,000 | 13 Transactions |
| Taman Dedap Indah | Terrace House | RM 0 | RM 0 | 12 Transactions |
| Taman Meranti | Flat,Terrace House | RM 261 | RM 340,000 | 11 Transactions |
| Taman Lucky Park | Land,Semi-Detached House,Terrace House | RM 0 | RM 0 | 11 Transactions |
| Taman Teratai | Detached House,Bungalow,Terrace House | RM 491 | RM 640,000 | 10 Transactions |
| Taman Baiduri | Flat,Terrace House | RM 268 | RM 375,000 | 9 Transactions |
| Taman Saga | Terrace House | RM 125 | RM 191,571 | 7 Transactions |
| Taman Sea View | Semi-Detached,Terrace House | RM 348 | RM 720,000 | 7 Transactions |
| Taman Intan | Semi-Detached | RM 0 | RM 0 | 7 Transactions |
| Taman Kempas | Semi-Detached House | RM 367 | RM 1,315,000 | 7 Transactions |
| Pangsapuri Tanjung Indah | Condominium/Apartment | RM 308 | RM 247,500 | 7 Transactions |
| Taman Bagan Lalang Jaya | Terrace House | RM 392 | RM 510,000 | 4 Transactions |
| Taman Melati, Butterworth | Terrace House | RM 50 | RM 67,500 | 4 Transactions |
| Taman Pandan Indah | Flat,Terrace House | RM 0 | RM 0 | 4 Transactions |
| De Centro Pangsapuri Tanjung Permai | Condominium/Apartment | RM 358 | RM 445,000 | 4 Transactions |
| Taman Aundro | Terrace House | RM 318 | RM 489,500 | 3 Transactions |
| Taman Mesra Flats * | Flat | RM 121 | RM 69,500 | 3 Transactions |
| Taman Dedap | Semi-Detached House,Terrace House | RM 0 | RM 0 | 2 Transactions |
| Taman Merbau Jaya Flat | Flat,Shoplot | RM 275 | RM 250,000 | 2 Transactions |
| Spring Ville | Condominium/Apartment | RM 370 | RM 518,000 | 1 Transactions |
| Spring Ville | Condominium/Apartment | RM 370 | RM 518,000 | 1 Transactions |
Check out all transactions.