The median sale at Pulau Tikus, Penang, Malaysia is RM 1,000,000
25%
RM 500,000
RM 464 (PSF)
MEDIAN
RM 1,000,000
RM 648 (PSF)
75%
RM 2,350,000
RM 973 (PSF)
Properties for sale in Pulau Tikus
See All (91)Properties for rent in Pulau Tikus
See All (18)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Sri Emas | Condominium/Apartment | RM 197 | RM 287,500 | 146 Transactions |
| Gurney Paragon | RM 907 | RM 2,450,000 | 139 Transactions | |
| Desa Palma | RM 291 | RM 461,500 | 129 Transactions | |
| The Cantonment | RM 679 | RM 750,000 | 68 Transactions | |
| Setia V Residences @ Gurney Drive | Condominium/Apartment | RM 1,468 | RM 3,914,200 | 52 Transactions |
| Midlands Condominium | RM 445 | RM 345,000 | 52 Transactions | |
| Bellisa Court | RM 723 | RM 1,000,000 | 51 Transactions | |
| Midlands Park | Semi-Detached House,Terrace House | RM 676 | RM 925,000 | 34 Transactions |
| Menara Yayasan | Condominium/Apartment | RM 372 | RM 280,000 | 19 Transactions |
| Taman Berjaya | Semi-Detached House | RM 436 | RM 1,496,250 | 17 Transactions |
| Berjaya Court | RM 721 | RM 660,000 | 15 Transactions | |
| Lebuhraya Rose | Detached House,Bungalow | RM 935 | RM 4,000,000 | 14 Transactions |
| Wayton Court | RM 423 | RM 335,000 | 14 Transactions | |
| Halaman Pulau Tikus | RM 570 | RM 460,000 | 13 Transactions | |
| H Residence (One Ritz Residence) | RM 404 | RM 1,900,000 | 13 Transactions | |
| Taman Air Rajah | Semi-Detached House | RM 564 | RM 1,587,500 | 12 Transactions |
| 25 Lebuhraya Scott | Condominium/Apartment | RM 675 | RM 654,255 | 11 Transactions |
| Gurney Palace | RM 621 | RM 2,360,000 | 11 Transactions | |
| Desa Mas | Condominium/Apartment | RM 726 | RM 750,000 | 10 Transactions |
| Cascadia | RM 603 | RM 644,000 | 10 Transactions | |
| Taman Western | Semi-Detached House,Terrace House | RM 218 | RM 790,000 | 9 Transactions |
| Pangsapuri Delima | Condominium/Apartment | RM 487 | RM 427,500 | 9 Transactions |
| Kondo Berjaya | Condominium/Apartment | RM 510 | RM 780,000 | 9 Transactions |
| Cantonment Court | Condominium/Apartment | RM 497 | RM 1,000,000 | 9 Transactions |
| Villa Indah | Condominium/Apartment | RM 661 | RM 1,100,000 | 8 Transactions |
| Mutiara Gurney | Condominium/Apartment | RM 0 | RM 0 | 8 Transactions |
| Moulmein Rise | Hotel/Service Apartment | RM 1,181 | RM 2,264,000 | 8 Transactions |
| Edgecumbe Court | RM 582 | RM 495,000 | 7 Transactions | |
| 6 Western Avenue | Detached House,Bungalow | RM 486 | RM 3,450,000 | 6 Transactions |
| Danauria | Condominium/Apartment | RM 815 | RM 895,000 | 6 Transactions |
| Desa Bunga | Condominium/Apartment | RM 515 | RM 537,500 | 6 Transactions |
| Desa Melor | RM 0 | RM 0 | 6 Transactions | |
| Casa Grande | Terrace House | RM 451 | RM 2,540,000 | 5 Transactions |
| Villa Indah @ Pulau Tikus Penang | RM 661 | RM 1,100,000 | 5 Transactions | |
| Midlands Court | Condominium/Apartment | RM 0 | RM 0 | 5 Transactions |
| Desa Pulau Tikus | Condominium/Apartment | RM 0 | RM 0 | 5 Transactions |
| Festival Apartment | Condominium/Apartment | RM 533 | RM 920,000 | 4 Transactions |
| Tingkat Burma | Terrace House | RM 0 | RM 0 | 3 Transactions |
| Precious Court | Condominium/Apartment | RM 0 | RM 0 | 3 Transactions |
| Maica Court | RM 0 | RM 0 | 3 Transactions | |
| Bellane Court | Condominium/Apartment | RM 380 | RM 1,000,000 | 3 Transactions |
| Solok Burmah | Terrace House | RM 0 | RM 0 | 2 Transactions |
| Tung Hing Building | Flat | RM 0 | RM 0 | 2 Transactions |
| The Palazzo | Condominium/Apartment | RM 538 | RM 1,750,000 | 2 Transactions |
| Aswan Condominium | RM 0 | RM 0 | 2 Transactions | |
| Naninong | Condominium/Apartment | RM 254 | RM 750,000 | 2 Transactions |
| Solok Cantonment | Others,Vacant Plot,Detached,Cluster House | RM 0 | RM 0 | 1 Transactions |
| The Ascot | RM 0 | RM 0 | 1 Transactions | |
| Porta Mas | Condominium/Apartment | RM 0 | RM 0 | 1 Transactions |
| Burmah Road Eco | SoHo,Condominium/Apartment | RM 701 | RM 1,200,000 | 1 Transactions |
| Arcadia | Condominium/Apartment | RM 0 | RM 0 | 1 Transactions |
| Aurora Court | Serviced Apartment | RM 0 | RM 0 | 1 Transactions |
| Pierce Palace | Condominium/Apartment | RM 0 | RM 0 | 1 Transactions |
| Gurney Ville | Condominium/Apartment | RM 0 | RM 0 | 1 Transactions |
Check out all transactions.