The median sale at Damansara Utama, Selangor, Malaysia is RM 1,170,000
25%
RM 750,000
RM 551 (PSF)
MEDIAN
RM 1,170,000
RM 668 (PSF)
75%
RM 1,570,000
RM 792 (PSF)
Properties for sale in Damansara Utama
See All (21)Properties for rent in Damansara Utama
See All (9)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Taman Tun Dr Ismail (TTDI) | Detached House,Semi-Detached,Terrace House | RM 751 | RM 1,650,000 | 1329 Transactions |
| SS 21, Damansara Utama | Terrace House | RM 688 | RM 1,180,000 | 317 Transactions |
| Ken Damansara | Condominium/Apartment | RM 540 | RM 680,000 | 199 Transactions |
| Puncak Damansara | Condominium/Apartment | RM 368 | RM 334,000 | 188 Transactions |
| Glomac Residensi Damansara | Hotel/Service Apartment | RM 713 | RM 844,000 | 172 Transactions |
| Tropicana City Tropics | Condominium/Apartment,Hotel/Service Apartment | RM 721 | RM 485,000 | 169 Transactions |
| Uptown Residences | Hotel/Service Apartment | RM 1,082 | RM 1,630,000 | 164 Transactions |
| SS 20, Damansara Utama | Terrace House,Semi-Detached House,Detached House,Bungalow | RM 644 | RM 1,130,000 | 148 Transactions |
| The Greens | RM 1,195 | RM 3,000,000 | 110 Transactions | |
| Desa Kiara | Condominium/Apartment | RM 377 | RM 472,500 | 100 Transactions |
| Desa Kiara, Bukit Kiara | Condominium/Apartment,Flat,Hotel/Service Apartment,Low-Cost Flat | RM 376 | RM 472,500 | 96 Transactions |
| Villa Mas Townhouse | Town House | RM 390 | RM 670,000 | 91 Transactions |
| The Tropics Designer Suites | Condominium/Apartment | RM 672 | RM 1,210,000 | 77 Transactions |
| Sinaran TTDI | Condominium/Apartment | RM 783 | RM 1,284,000 | 76 Transactions |
| Casa Damansara 2 | RM 506 | RM 488,000 | 70 Transactions | |
| The Plaza Condominium | Condominium/Apartment | RM 727 | RM 1,360,000 | 59 Transactions |
| Kiara Green Townhouses | Condominium/Apartment | RM 608 | RM 800,000 | 58 Transactions |
| Kiara Green Townhouse | Town House | RM 608 | RM 800,000 | 56 Transactions |
| Ken Damansara 2 | RM 512 | RM 590,000 | 39 Transactions | |
| Casa Suites @ Damansara Intan | RM 567 | RM 452,500 | 39 Transactions | |
| The Residence @ TTDI | Condominium/Apartment | RM 762 | RM 1,415,000 | 38 Transactions |
| Trellises | Condominium/Apartment | RM 841 | RM 751,500 | 28 Transactions |
| TTDI Ascencia | RM 1,212 | RM 825,000 | 27 Transactions | |
| The Residence TTDI | Condominium/Apartment | RM 740 | RM 1,390,000 | 24 Transactions |
| Damansara Kim | Terrace House | RM 649 | RM 1,200,000 | 20 Transactions |
| Casa Damansara 1 | RM 431 | RM 450,000 | 17 Transactions | |
| Damansara Intan | Serviced Apartment | RM 580 | RM 455,000 | 13 Transactions |
Check out all transactions.