Sale Price *
Rental Price **
Rental Yield **
3.74%
Rental income expressed as a percentage of the property's value.
Sale Price *
Rental Price **
Rental Yield **
3.74%
Rental income expressed as a percentage of the property's value.
Marriott Residences, George Town Insights
| Developer | :Taman Sri Bunga Sdn. Bhd. |
| Architect | : |
| Main Contractor | : |
| Land Size (sqm) | : |
| GFA (sqm) | : |
| Plot Ratio (Incl. Bonus) | : |
| Project Name | :Marriott Residences |
| Street Name | :10250, Penang |
| Postal Code | :10250 |
| Property Type | :Condominium/Apartment,Hotel/Service Apartment |
| Tenure | : |
| District/Planning Area | :George Town |
| Completion | :N/A |
| Number of Landed Units | :0 units |
| Number of Non Landed Units | :302 units |
| Sold Price Range/Median* | :RM 2,005 psf - RM 2,135 psf / RM 2,089 psf |
| Leased Rental Range/Average** | : |
| Implied rental yield** | :3.74% |
| Historical High | :RM 2,333 psf in Jan 2025 for a 969-sqft unit |
| Indicative Average Price from Historical High | :% |
| Historical Low | :RM 1,651 psf in Apr 2024 for a 957-sqft unit |
| Buyer Profile by Residential Status | : |
| Buyer Profile by Purchaser Address | : |
About This Project
Marriott Residences is a mixed-use project situated in Georgetown, Penang, developed by Taman Sri Bunga Sdn. Bhd.. It can be found in close proximity to the well-known tourist attractions of Gurney Drive and Kelawai Road, adjacent to the Evergreen Laurel Hotel.
Sales Transaction of Marriott Residences
Loading... Please wait as this may take a few minutes
Price Comparison with Nearby Properties (UP to 50)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.

Price Comparison with Nearby Properties
(Properties Within 1km)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.