Sale Price *
Rental Price **
Rental Yield **
N/A
Rental income expressed as a percentage of the property's value.
Sale Price *
Rental Price **
Rental Yield **
N/A
Rental income expressed as a percentage of the property's value.
Paradigm Residence, Skudai Insights
Developer | :https://www.paradigmresidence.com.my/ |
Architect | : |
Main Contractor | : |
Land Size (sqm) | : |
GFA (sqm) | : |
Plot Ratio (Incl. Bonus) | : |
Project Name | :Paradigm Residence |
Street Name | :Jalan Mewah Ria |
Postal Code | :81200 |
Property Type | :Condominium/Apartment |
Tenure | : |
District/Planning Area | :Skudai |
Completion | :N/A |
Number of Landed Units | :0 units |
Number of Non Landed Units | :263 units |
Sold Price Range/Average* | :RM 0 psf - RM 0 psf / RM 0 psf |
Leased Rental Range/Average** | : |
Implied rental yield** | :0% |
Historical High | :RM 0 psf in Jun 2025 for a 0-sqft unit |
Indicative Average Price from Historical High | :% |
Historical Low | :RM 0 psf in Jun 2025 for a 0-sqft unit |
Buyer Profile by Residential Status | : |
Buyer Profile by Purchaser Address | : |
About This Project
A VISION OF VIBRANCE
Now above JB most vibrant shopping centre, Paradigm Mall, Johor Bahru
Paradigm Residence offers a modern and sanctuary ideal for those who enjoy a lifestyle of ease and convenience in the heart of Johor Bahru.
Sales Transaction of Paradigm Residence
Loading... Please wait as this may take a few minutes

Price Comparison with Nearby Properties (UP to 50)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.

Price Comparison with Nearby Properties
(Properties Within 1km)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.