








Sale Price *
Rental Price **
Rental Yield **
4.87%
Rental income expressed as a percentage of the property's value.
Sale Price *
Rental Price **
Rental Yield **
4.87%
Rental income expressed as a percentage of the property's value.
Park Regent, Desa ParkCity Insights
Developer | :Cloudvest Sdn Bhd (1246363-M) |
Architect | : |
Main Contractor | : |
Land Size (sqm) | : |
GFA (sqm) | : |
Plot Ratio (Incl. Bonus) | : |
Project Name | :Park Regent |
Street Name | :Lot 61964, Jalan Residen 2, 52200, Kuala Lumpur |
Postal Code | :52200 |
Property Type | :Hotel/Service Apartment |
Tenure | : |
District/Planning Area | :Desa ParkCity |
Completion | :N/A |
Number of Landed Units | :0 units |
Number of Non Landed Units | :1700 units |
Sold Price Range/Average* | :RM 1,466 psf - RM 1,728 psf / RM 1,634 psf |
Leased Rental Range/Average** | : |
Implied rental yield** | :4.87% |
Historical High | :RM 2,122 psf in Oct 2024 for a 4,241-sqft unit |
Indicative Average Price from Historical High | :% |
Historical Low | :RM 566 psf in Feb 2024 for a 883-sqft unit |
Buyer Profile by Residential Status | : |
Buyer Profile by Purchaser Address | : |







About This Project
[Park Regent @ Desa ParkCity]Park Regent Comprises Two Residential Towers Offering 505 Apartments With Sizes Ranging From 872 Sf To 4,887 Sf, On A Prime 5.61-Acre Land That Neighbours The Central Park And Its Signature Central Lake.
Sales Transaction of Park Regent
Loading... Please wait as this may take a few minutes

Price Comparison with Nearby Properties (UP to 50)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.

Price Comparison with Nearby Properties
(Properties Within 1km)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.