Sale Price *
Rental Price **
Rental Yield **
N/A
Rental income expressed as a percentage of the property's value.
Sale Price *
Rental Price **
Rental Yield **
N/A
Rental income expressed as a percentage of the property's value.
Residensi KLIA, Nilai Insights
| Developer | :PREMIER CONSORTIUM SDN BHD |
| Architect | : |
| Main Contractor | : |
| Land Size (sqm) | : |
| GFA (sqm) | : |
| Plot Ratio (Incl. Bonus) | : |
| Project Name | :Residensi KLIA |
| Street Name | :Jalan Pusat Niaga KLIA 1, KLIA Kuarters, 71800, Negeri Sembilan |
| Postal Code | :71800 |
| Property Type | :Condominium/Apartment |
| Tenure | : |
| District/Planning Area | :Nilai |
| Completion | :N/A |
| Number of Landed Units | :0 units |
| Number of Non Landed Units | :612 units |
| Sold Price Range/Median* | :RM 0 psf - RM 0 psf / RM 0 psf |
| Leased Rental Range/Average** | : |
| Implied rental yield** | :% |
| Historical High | :RM 0 psf in Feb 2026 for a 0-sqft unit |
| Indicative Average Price from Historical High | :% |
| Historical Low | :RM 0 psf in Feb 2026 for a 0-sqft unit |
| Buyer Profile by Residential Status | : |
| Buyer Profile by Purchaser Address | : |
About This Project
An urban condominium with spacious home designed for a family, with all the elegance of luxury living at an affordable price. Picture high-end retail therapy and a sky terrace with a breathtaking view of the sunset. Picture the excitement of the modern living of a city combined with the calmness of the countryside.
Sales Transaction of Residensi KLIA
Loading... Please wait as this may take a few minutes
Price Comparison with Nearby Properties (UP to 50)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.

Price Comparison with Nearby Properties
(Properties Within 1km)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.