Sale Price *
Rental Price **
Rental Yield **
N/A
Rental income expressed as a percentage of the property's value.
Sale Price *
Rental Price **
Rental Yield **
N/A
Rental income expressed as a percentage of the property's value.
The Harmony (Residensi Riamas), Jalan Klang Lama (Old Klang Road) Insights
| Developer | :Kunci Muhibah Sdn Bhd (Aset Kayamas Group) |
| Architect | : |
| Main Contractor | : |
| Land Size (sqm) | : |
| GFA (sqm) | : |
| Plot Ratio (Incl. Bonus) | : |
| Project Name | :The Harmony (Residensi Riamas) |
| Street Name | :58200, Kuala Lumpur |
| Postal Code | :58200 |
| Property Type | : |
| Tenure | : |
| District/Planning Area | :Jalan Klang Lama (Old Klang Road) |
| Completion | :N/A |
| Number of Landed Units | :0 units |
| Number of Non Landed Units | :766 units |
| Sold Price Range/Median* | :RM 0 psf - RM 0 psf / RM 0 psf |
| Leased Rental Range/Average** | : |
| Implied rental yield** | :0% |
| Historical High | :RM 0 psf in Jan 2026 for a 0-sqft unit |
| Indicative Average Price from Historical High | :% |
| Historical Low | :RM 0 psf in Jan 2026 for a 0-sqft unit |
| Buyer Profile by Residential Status | : |
| Buyer Profile by Purchaser Address | : |
24-hour Security
Car Park
Swimming PoolAbout This Project
Nested in the thriving township of OKR , The Harmony in only 7 km away from the city center and can be readily access via the major highways such as the NPE Highway, Kesas Highway, Federal Highway and East-West Express Link.
Sales Transaction of The Harmony (Residensi Riamas)
Loading... Please wait as this may take a few minutes
Price Comparison with Nearby Properties (UP to 50)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.

Price Comparison with Nearby Properties
(Properties Within 1km)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.