Sale Price *
Rental Price **
Rental Yield **
N/A
Rental income expressed as a percentage of the property's value.
Sale Price *
Rental Price **
Rental Yield **
N/A
Rental income expressed as a percentage of the property's value.
Jasmine Towers, Petaling Jaya Insights
| Developer | :Muda Bahagia |
| Architect | : |
| Main Contractor | : |
| Land Size (sqm) | : |
| GFA (sqm) | : |
| Plot Ratio (Incl. Bonus) | : |
| Project Name | :Jasmine Towers |
| Street Name | :Jalan SS2/72, 47300, Selangor |
| Postal Code | :47300 |
| Property Type | : |
| Tenure | : |
| District/Planning Area | :Petaling Jaya |
| Completion | :N/A |
| Number of Landed Units | :0 units |
| Number of Non Landed Units | :0 units |
| Sold Price Range/Median* | :RM 400 psf - RM 486 psf / RM 442 psf |
| Leased Rental Range/Average** | : |
| Implied rental yield** | :0% |
| Historical High | :RM 617 psf in Jun 2013 for a 1,249-sqft unit |
| Indicative Average Price from Historical High | :% |
| Historical Low | :RM 123 psf in Mar 2013 for a 689-sqft unit |
| Buyer Profile by Residential Status | : |
| Buyer Profile by Purchaser Address | : |
About This Project
Jasmine Tower is one of the oldest condominiums in the district of SS2, Petaling Jaya, completed in the mid 1990s. It is however one of the very well maintained condominiums of its time, and as such still carries much value which is further boosted by its central location in the heart of Petaling Jaya.
Sales Transaction of Jasmine Towers
Loading... Please wait as this may take a few minutes
Price Comparison with Nearby Properties (UP to 50)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.

Price Comparison with Nearby Properties
(Properties Within 1km)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.