Sale Price *
Rental Price **
Rental Yield **
N/A
Rental income expressed as a percentage of the property's value.
Sale Price *
Rental Price **
Rental Yield **
N/A
Rental income expressed as a percentage of the property's value.
Sky Trees @ Bukit Indah, Johor Bahru Insights
| Developer | :Bukit Indah (Johor) Sdn Bhd |
| Architect | : |
| Main Contractor | : |
| Land Size (sqm) | : |
| GFA (sqm) | : |
| Plot Ratio (Incl. Bonus) | : |
| Project Name | :Sky Trees @ Bukit Indah |
| Street Name | :38, Jalan Indah 15/1, Taman Bukit Indah |
| Postal Code | :81200 |
| Property Type | :Condominium/Apartment |
| Tenure | : |
| District/Planning Area | :Johor Bahru |
| Completion | :N/A |
| Number of Landed Units | :0 units |
| Number of Non Landed Units | :484 units |
| Sold Price Range/Median* | :RM 668 psf - RM 737 psf / RM 710 psf |
| Leased Rental Range/Average** | : |
| Implied rental yield** | :0% |
| Historical High | :RM 844 psf in May 2024 for a 872-sqft unit |
| Indicative Average Price from Historical High | :% |
| Historical Low | :RM 495 psf in Mar 2022 for a 904-sqft unit |
| Buyer Profile by Residential Status | : |
| Buyer Profile by Purchaser Address | : |
About This Project
SERVICED APARTMENT
SKY TREES
A celebration of distinctive living, Sky trees offers a unique blend of lifestyle opportunities for those who own a home here.
With avant-garde design that creates a calming hotel feels and chic retail outlets within easy reach at ground level, these boutiques suite are where youll experience the touch the luxury every day.
Sales Transaction of Sky Trees @ Bukit Indah
Loading... Please wait as this may take a few minutes
Price Comparison with Nearby Properties (UP to 50)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.

Price Comparison with Nearby Properties
(Properties Within 1km)
Note: Excludes properties with no transactions in the past 4 years. *Prices and rentals are based on data in the past 4 years.