The median sale at Bukit Dumbar, Penang, Malaysia is RM 308,000
25%
RM 225,000
RM 334 (PSF)
MEDIAN
RM 308,000
RM 414 (PSF)
75%
RM 450,000
RM 492 (PSF)
Properties for sale in Bukit Dumbar
See All (7)Properties for rent in Bukit Dumbar
See All (4)Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Sinar Bukit Dumbar | Condominium/Apartment,Flat | RM 367 | RM 242,550 | 32 Transactions |
Taman Bukit Dumbar | Condominium/Apartment,Flat,Semi-Detached House | RM 475 | RM 583,022 | 14 Transactions |
Taman Pusaka Flat | Condominium/Apartment,Flat | RM 225 | RM 153,500 | 10 Transactions |
Bukit Dumbar Villa | Town House | RM 303 | RM 826,667 | 6 Transactions |
Bukit Dumbar Indah | Condominium/Apartment,Flat | RM 482 | RM 432,500 | 4 Transactions |
Jelutong Indah | Flat | RM 277 | RM 178,750 | 4 Transactions |
Bukit Dumbar Residences | Terrace House | RM 646 | RM 1,465,434 | 3 Transactions |
Villa Emas Ewani | Flat | RM 199 | RM 118,334 | 3 Transactions |
D'Mansion | Condominium/Apartment | RM 520 | RM 910,000 | 2 Transactions |
Desa Bukit Dumbar | Flat | RM 236 | RM 172,500 | 1 Transactions |
Check out all transactions.
Rent and Sale Prices in Bukit Dumbar
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM 445,286 | RM -- | -- |
4 | RM -- | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 388 | RM 609 |
State Average | RM 328 | RM 262 |