The median sale at Subang Bestari, Selangor, Malaysia is RM 350,000
25%
RM 280,000
RM 303Ā (PSF)
MEDIAN
RM 350,000
RM 353Ā (PSF)
75%
RM 650,000
RM 409Ā (PSF)
Properties for sale in Subang Bestari
See All (202)Properties for rent in Subang Bestari
See All (9)Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Subang Bestari | Condominium/Apartment,Detached House,Flat,Semi-Detached House,Terrace House,Town House | RM 327 | RM 594,082 | 61 Transactions |
Seri Atria | Condominium/Apartment,Flat | RM 371 | RM 310,728 | 11 Transactions |
Pangsapuri Damai, Subang Bestari | Condominium/Apartment | RM 335 | RM 288,500 | 7 Transactions |
Sri Kejora Apartment (Pangsapuri Sri Kejora) | Condominium/Apartment | RM 365 | RM 310,000 | 2 Transactions |
Check out all transactions.
Rent and Sale Prices in Subang Bestari
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM 268,722 | RM -- | -- |
4 | RM -- | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 307 | RM 334 |
State Average | RM 272 | RM 298 |