The median sale at Batu Pahat, Johor, Malaysia is RM 400,000
Overview
Batu Pahat is a district in the state of Johor. It lies to the south-east of Muar, south-west of Kluang, north-west of Pontian, and to the south of Segamat. Bandar Penggaram is the capital of the district.
Amenities and Facilities
The once sleepy district has undergone brisk development over the years, and is said to be a shopping mall haven. Some of the largest shopping malls in Johor such as Square One Shopping Mall, The Summit Shopping Mall, Carrefour and many others can also be found here. Furthermore, other well-known shopping malls and hypermarket chains are currently in the proposal stage.
Accessibility and Transportation
Accessibility from major cities including Kuala Lumpur, Ipoh and Johor Bahru is possible via express bus and taxi services. Other transportation options include ferries from the Ferry Terminal which go to and fro the Indonesian ports of Batam and Tanjung Balai. Public bus services are also available for travel to the nearby suburbs.
Property Types
Housing options on the property market consist mainly of residential homes - majority of which have freehold property titles.
Properties for sale in Batu Pahat
See All (148)Properties for rent in Batu Pahat
See All (4)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Taman Pantai Baru | Low-Cost House,Terrace House | RM 170 | RM 313,000 | 154 Transactions |
| Taman Ampuan | Terraced Hose,Semi-Detached House | RM 187 | RM 288,000 | 132 Transactions |
| Taman Dato Abdul Rahman Jaafar | Terrace House,Low-Cost House | RM 147 | RM 458,800 | 129 Transactions |
| Taman Sejahtera | low-Cost House,Terrace House,Semi-Detached House,Land | RM 180 | RM 362,500 | 96 Transactions |
| Taman Au Ba Chi | Detached House,Bungalow,Semi-Detached House,Land | RM 131 | RM 332,500 | 80 Transactions |
| Sejati Lake Park | Semi-Detached House | RM 147 | RM 400,000 | 52 Transactions |
| Kampung Muhibbah, Peserai | Land,Detached House,Bungalow | RM 11 | RM 56,500 | 46 Transactions |
| Taman Sinar Emas | Terrace House,Low-Cost House | RM 0 | RM 0 | 10 Transactions |
| Taman Desa Jenang | Terrace House,Land | RM 0 | RM 0 | 9 Transactions |
Check out all transactions.
Rent and Sale Prices in Batu Pahat
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM -- | RM -- | -- |
| 2 | RM -- | RM -- | -- |
| 3 | RM -- | RM -- | -- |
| 4 | RM -- | RM -- | -- |
| 5 | RM -- | RM -- | -- |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM 171 | RM 160 |
| State Average | RM 251 | RM 191 |