The median sale at Muar, Johor, Malaysia is RM 385,000
Overview
Muar is a town in the Muar district northwest in the state of Johor. Muar’s name is believed to have been derived from its geographical location which is at the estuary of the Muar River. In Malay, ‘muara’ is the word for estuary, or the mouth of a river. Locals also know Muar by its alternative name of Bandar Maharani, or Empress Town in English.
Muar is situated around 195 kilometres from Johor Bahru and only around 150 kilometres from Kuala Lumpur. The fourth largest city in Johor after Johor Bahru, Batu Pahat and Kluang in Johor, Muar was declared as a Royal Town of Johor (Bandar DiRaja) in November 2012.
Muar’s rich history and heritage is reflected in its architecturally-significant pre-war buildings, which have survived two world wars, and along with its unique local cuisine, continues to draw in hordes of tourists to the town.
Accessibility and Transport
Muar is accessible by car via the North-South Expressway through the Tangkak and Pagoh interchange exits. There are 2 bus stations in Muar which service the numerous express bus services which connect travelers from all around Peninsula Malaysia to Muar, southern Thailand, Singapore and vice versa. However, the nearest train railway station is located in Segamat. There is also the option of traveling to places like Bengkalis and Dumai in Indonesia by catching a ferry from the Custom Jetty located at Jalan Maharani.
Properties for sale in Muar
See All (64)Properties for rent in Muar
See All (9)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Taman Putera Indah | Detached House,Low-Cost House,Semi-Detached,Terrace House,Land | RM 208 | RM 350,000 | 1697 Transactions |
| Taman Putera Indah, Jalan Parit Setongkat | Terraced House,Link Bungalow / Semi-Detached House | RM 208 | RM 350,000 | 1697 Transactions |
| Taman Mawar | Terraced House,Cluster House,Link Bungalow / Semi-Detached House,Detached | RM 268 | RM 360,000 | 578 Transactions |
| Kawasan Jalan Temenggong Ahmad | Detached House,Semi-Detached,Terrace House | RM 125 | RM 350,000 | 443 Transactions |
| Taman Temiang Jaya | Terrace House | RM 299 | RM 500,000 | 374 Transactions |
| Taman Sri Temenggong | Detached House,Semi-Detached,Terrace House | RM 190 | RM 180,000 | 346 Transactions |
| Taman Pagoh Jaya | Terraced House,Link Bungalow / Semi-Detached House,Detached,Cluster House | RM 0 | RM 0 | 308 Transactions |
| Taman Sri Temenggong | Detached House,Semi-Detached,Terrace House | RM 158 | RM 355,000 | 308 Transactions |
| Taman Sungai Abong | Terrace House | RM 193 | RM 530,000 | 285 Transactions |
| Taman Sri Jeram | Semi-Detached House,Terrace House,Low-Cost House | RM 154 | RM 320,000 | 261 Transactions |
Check out all transactions.