The median sale at Ulu Tiram, Johor, Malaysia is RM 210,000
Overview
Ulu Tiram is a town in the Johor Bahru district in the state of Johor. Located approximately 18 kilometres from Johor Bahru to the south of the town, and 20 kilometres from Kota Tinggi to the north of the town,
Accessibility and Transportation
Ulu Tiram is easily accessible by the Tebrau Highway, Jalan Kota Tinggi trunk road as well as the Senai-Desaru Expressway. As a result of urbanization, Ulu Tiram is now a fast developing suburb and is also part of the Tebrau growth corridor.
Amenities and Facilities
To cater to the fast growing population, the Today’s Mall, a 3-storey contemporary shopping centre which spans almost 10 acres was constructed and this mall houses the very first 3D cinema in Johor Bahru. The Tiram Indoor Water Park, the first water theme park in a shopping complex in Johor can be found on the ground floor of Today’s Mall.
Numerous medical facilities such as Klinik Kesihatan Ulu Tiram which is the local government clinic, are readily available. In addition, there are also provision shops and markets which cater to the local residents’ needs.
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Puteri Wangsa | Terrace House,Low-Cost House,Semi-Detached House,Cluster House | RM 208 | RM 344,609 | 1369 Transactions |
Taman Pelangi Indah | Flat,Terrace House,Semi-Detached House | RM 221 | RM 489,629 | 722 Transactions |
Taman Bestari Indah | Terrace House,Condominium/Apartment,Low-Cost House | RM 268 | RM 377,157 | 704 Transactions |
Taman Desa Cemerlang | Low-Cost House,Terrace House,Condominium/Apartment,Semi-Detached House,Cluster House,Flat | RM 203 | RM 315,558 | 681 Transactions |
Taman Bukit Tiram | Low-Cost House,Terrace House,Detached House,Semi-Detached House | RM 206 | RM 285,356 | 559 Transactions |
Taman Gaya | Terrace House,Semi-Detached House,Cluster House | RM 304 | RM 792,887 | 352 Transactions |
Taman Dato Chellam | Terrace House,Flat | RM 278 | RM 421,491 | 252 Transactions |
Bandar Tiram | Terrace House,Semi-Detached House,Condominium/Apartment,Flat,Cluster House,Low-Cost House | RM 242 | RM 441,658 | 220 Transactions |
Taman Bukit Jaya | Terrace House,Semi-Detached House,Low-Cost House | RM 186 | RM 294,077 | 159 Transactions |
Taman Intan, Ulu Tiram | Terrace House,Low-Cost House,Semi-Detached House,Hotel/Service Apartment,Detached House | RM 100 | RM 214,668 | 137 Transactions |
Check out all transactions.
Rent and Sale Prices in Ulu Tiram
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM -- | RM -- | -- |
4 | RM 578,125 | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 100 | RM 204 |
State Average | RM 250 | RM 191 |