The median sale at Yong Peng, Johor, Malaysia is RM 280,000
25%
RM 148,000
RM 93 (PSF)
MEDIAN
RM 280,000
RM 152 (PSF)
75%
RM 365,000
RM 216 (PSF)
Overview
Yong Peng was established in the 1870s. This small town located in the Batu Pahat district in the state of Johor, was founded by Boo Koh Lak Loo, a Chinese Teochew settler who arrived from the present-day Guangdong Province in China. In the Teochew dialect, Yong Peng means ‘Everlasting Peace’. Interestingly, Yong Peng used to be a new village during the Emergency Period from 1946 to 1960.
Yong Peng is endowed with 2 highway toll gates which ensure convenience for travellers who intend to stop by in this town. Getting to the Tuas checkpoint in Singapore from Yong Peng only takes approximately an hour’s drive as well.
Properties for sale in Yong Peng
See All (7)Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Kota Impian | Cluster House,Semi-Detached House,Terrace House | RM 213 | RM 352,310 | 67 Transactions |
Taman Kota Panorama | Detached House,Semi-Detached House,Terrace House | RM 81 | RM 153,735 | 36 Transactions |
Taman Kota | Low-Cost House,Semi-Detached House,Terrace House | RM 114 | RM 194,229 | 34 Transactions |
Taman Damai Jaya | Semi-Detached House,Terrace House | RM 106 | RM 190,639 | 33 Transactions |
Taman Selatan | Terrace House | RM 91 | RM 142,750 | 20 Transactions |
Taman Orkid, Yong Peng | Terrace House | RM 114 | RM 142,111 | 19 Transactions |
Taman Utama, Yong Peng | Semi-Detached House,Terrace House | RM 126 | RM 260,867 | 15 Transactions |
Taman Desa Puteh | Terrace House | RM 145 | RM 192,000 | 13 Transactions |
Taman Mewah | Semi-Detached House,Terrace House | RM 84 | RM 128,770 | 13 Transactions |
Taman Bandar Cahaya Baru | Terrace House | RM 132 | RM 148,600 | 10 Transactions |
Check out all transactions.
Rent and Sale Prices in Yong Peng
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM -- | RM -- | -- |
3 | RM -- | RM -- | -- |
4 | RM -- | RM -- | -- |
5 | RM -- | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 383 | RM 126 |
State Average | RM 251 | RM 191 |