The median sale at Bagan Jermal, Penang, Malaysia is RM 286,039
Overview
Located in the North Seberang Perai district and some 28km from the Butterworth ferry terminal on the mainland, is Bagan Jermal. It is also 35km from the Penang International Airport via the Penang Bridge.
Incidentally, there is a small residential suburb on the island bearing the similar name.
The area is said to get its name from the main village called Kampung Bagan Jermal and is home to other villages within the area, notably Kampung Kastam, Kampung Gajah, Kampung Paya and Kapung Kubang Buaya.
There are quite a few schools housed in Bagan Jermal including SMK Kampung Kastam, SK Bagan Jermal and SJK(C) Chung Hwa Pusat, among others.
The population of the mainland Bagan Jermal is largely Chinese. Bagan Jermal which has many national schools, kindergartens and other amenities including banks, clinics, restaurants, is close to Bagan Ajam, also within Butterworth's borders.
The island's version of Bagan Jermal is noted for the St Nicholas Home that is for the visually disabled. The Phor Tay Institution and Penang Chinese Girls High School are also along Jalan Bagan Jermal on the island. The Penang Adventist Hospital is also within the area's vicinity.
The area on the island accommodates luxury condominiums, is close to the landmark Gurney Drive, and is very close to the shopping complexes of Gurney Plaza and premier shopping haunt and mixed development Gurney Paragon that opened in 2013.
Bagan Jermal is close to the island's tourist attractions including the Botanical Gardens, Batu Feringghi and the Reclining Monk in Pulau Tikus which is only minutes away.
Properties for sale in Bagan Jermal
See All (1)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Ria Apartment | RM 316 | RM 250,000 | 445 Transactions | |
| Pangsapuri Ria Apartment A (Pearl Tower) | RM 305 | RM 240,000 | 355 Transactions | |
| Pangsapuri Widuri | Condominium/Apartment | RM 255 | RM 197,000 | 213 Transactions |
| Widuri Apartment | Flat | RM 200 | RM 141,000 | 196 Transactions |
| Camellia Park Condominium | Condominium/Apartment | RM 425 | RM 500,000 | 128 Transactions |
| Pangsapuri Telaga Emas | Condominium/Apartment | RM 366 | RM 489,940 | 102 Transactions |
| Dahlia Park | Condominium/Apartment | RM 284 | RM 428,000 | 96 Transactions |
| Pangsapuri Capri (Capri Park) | Condominium/Apartment | RM 312 | RM 430,000 | 65 Transactions |
| Pantai Apartment | Condominium/Apartment | RM 267 | RM 280,000 | 61 Transactions |
| Taman Seri Cemerlang | Terrace House | RM 639 | RM 1,038,000 | 50 Transactions |
| Palm Villas | Terrace House | RM 527 | RM 800,000 | 49 Transactions |
| Pangsapuri Sri Chempa | Flat | RM 357 | RM 342,000 | 38 Transactions |
| Taman Ria | Terrace House | RM 306 | RM 482,500 | 34 Transactions |
| Taman Riang | Terrace House | RM 0 | RM 0 | 33 Transactions |
| Kampung Simpah Utara&Selatan, Batu Arang | Land,Detached House,Bungalow,Semi-Detached House | RM 42 | RM 84,130 | 32 Transactions |
| Pangsapuri Sri Cemerlang | Condominium/Apartment | RM 336 | RM 318,000 | 32 Transactions |
| Kondominium Sri Pantai | Condominium/Apartment | RM 257 | RM 400,000 | 26 Transactions |
| Pangsa Perindu | Flat | RM 127 | RM 75,000 | 7 Transactions |
| Grande Residence | Condominium/Apartment | RM 286 | RM 492,000 | 5 Transactions |
| Taman Abdul Aziz | Terrace House,Shoplot | RM 0 | RM 0 | 5 Transactions |
| Kampung Benggali | Terrace House | RM 0 | RM 0 | 3 Transactions |
| Vista Bay | Condominium/Apartment | RM 322 | RM 430,000 | 2 Transactions |
| Taman Lean Tatt | Semi-Detached House,Terrace House | RM 0 | RM 0 | 1 Transactions |
| Taman Air Mas | Semi-Detached House,Terrace House | RM 0 | RM 0 | 1 Transactions |
Check out all transactions.