The median sale at Bukit Jambul, Penang, Malaysia is RM 330,000
Overview
Located 6km from the Penang International Airport and 13.3km away from Georgetown City is Bukit Jambul, a small town within the Bayan Lepas border.
Famous for the Penang Golf Club, incidentally located near the Equatorial Hotel which was built in the mid-1980s, the town also houses an international college and numerous residential hillside areas of the double-storey terrace and link home sort, apartments and condominiums.
Some 7km from the Penang Bridge and 3km from the Bayan Lepas Free Industrial Zone, Bukit Jambul shares its borders with Sungai Dua, Sungai Nibong Kecil, Bayan Baru, Relau and Bukit Gambir.
Amenities and Facilities
Bukit Jambul is famous for its Teochew-style porridge and its accompanying condiment dishes, offered by Restoran Istimewa Chou Yang, and the Bukit Jambul Complex located within a busy commercial plot.
There are also many clinics, restaurants, coffee shops and mamaks in the town. These are housed in the older development blocks or in newer commercial properties like Krystal Square and Bayan Point.
There are kindergartens, one international school, a national school and a Chinese school in the town. While the Universiti Sains Malaysia is a mere 3.7km away from Bukit Jambul.
The Bukit Jambul area is accessible via the Rapid Penang bus services which ply through or drive around the town.
Properties for sale in Bukit Jambul
See All (79)Properties for rent in Bukit Jambul
See All (26)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Sri Aman | Condominium/Apartment | RM 407 | RM 268,000 | 973 Transactions |
| Desa Indah | Condominium/Apartment | RM 381 | RM 250,000 | 917 Transactions |
| Taman Seri Sari (Sunshine Garden) | Condominium/Apartment | RM 353 | RM 240,000 | 640 Transactions |
| D'Piazza Condominium | Condominium/Apartment | RM 496 | RM 495,000 | 635 Transactions |
| Taman Sri Relau | Flat | RM 299 | RM 202,444 | 616 Transactions |
| Taman Tunas Muda | Semi-Detached House,Terrace House,Town House | RM 397 | RM 497,500 | 573 Transactions |
| Villa Kejora | Condominium/Apartment | RM 363 | RM 224,000 | 561 Transactions |
| The Golden Triangle | Condominium/Apartment | RM 431 | RM 500,000 | 421 Transactions |
| Desa Rahmat | Condominium/Apartment | RM 354 | RM 248,000 | 363 Transactions |
| One Imperial | Condominium/Apartment | RM 465 | RM 550,000 | 348 Transactions |
| Taman Bukit Gambier | Flat,Terrace House | RM 971 | RM 1,780,000 | 333 Transactions |
| Flat Seri Delima | Flat | RM 0 | RM 0 | 323 Transactions |
| Relau Intan | Flat | RM 361 | RM 199,500 | 310 Transactions |
| One World 1 (1-World) | RM 380 | RM 540,000 | 285 Transactions | |
| Sunway Bukit Gambier | Terrace House | RM 911 | RM 1,450,000 | 252 Transactions |
| Desa Medura | RM 396 | RM 260,000 | 241 Transactions | |
| Mahsuri Square | Condominium/Apartment | RM 441 | RM 498,000 | 231 Transactions |
| Desa May | Condominium/Apartment | RM 341 | RM 180,000 | 224 Transactions |
| Desa Golf | Condominium/Apartment | RM 467 | RM 350,000 | 223 Transactions |
| Taman Relau Jaya | Flat,Terrace House | RM 0 | RM 0 | 216 Transactions |
| Taman Relau Jaya | Flat,Terrace House | RM 305 | RM 167,500 | 216 Transactions |
| Relau Indah Condominium | Condominium/Apartment | RM 373 | RM 297,500 | 212 Transactions |
| Hillcrest Residences | Condominium/Apartment | RM 375 | RM 850,000 | 179 Transactions |
| PDC Jasmine | Terrace House | RM 543 | RM 862,500 | 171 Transactions |
| Sri Bukit Jambul | RM 326 | RM 252,500 | 163 Transactions | |
| Kawasan Sungai Ara | Flat,Land,Detached House,Bungalow,Semi-Detached House,Terrace House | RM 225 | RM 4,216,493 | 158 Transactions |
| Desa Aman | RM 306 | RM 178,000 | 152 Transactions | |
| The Golden Triangle 2 | Condominium/Apartment | RM 574 | RM 665,000 | 150 Transactions |
| Desa Bukit Jambul | RM 382 | RM 375,000 | 144 Transactions | |
| Sri Aman (Block C) | RM 409 | RM 268,000 | 139 Transactions | |
| Pangsapuri Golf View | RM 360 | RM 410,000 | 136 Transactions | |
| Arena Suites | Condominium/Apartment,Hotel/Service Apartment | RM 513 | RM 670,000 | 133 Transactions |
| Desa Daya | Condominium/Apartment | RM 348 | RM 277,500 | 131 Transactions |
| Desa Madura | RM 381 | RM 250,000 | 111 Transactions | |
| Victoria Heights | RM 462 | RM 375,000 | 104 Transactions | |
| Sierra East | RM 552 | RM 763,000 | 97 Transactions | |
| Iconic Skies | RM 628 | RM 870,500 | 97 Transactions | |
| Taman Bukit Gambier | Flat,Terrace House | RM 325 | RM 153,750 | 96 Transactions |
| PDC - Bukit Jambul | Semi-Detached House,Terrace House | RM 293 | RM 950,000 | 91 Transactions |
| Fairway View | Condominium/Apartment | RM 388 | RM 430,000 | 82 Transactions |
| Arena Residence | Condominium/Apartment,Hotel/Service Apartment | RM 525 | RM 710,000 | 77 Transactions |
| Sunway Tunas | Terrace House | RM 396 | RM 477,500 | 74 Transactions |
| PDC - Cluster House (Jalan Bukit Gambier) | Terrace House | RM 348 | RM 211,000 | 72 Transactions |
| Taman Sri Putra | Terrace House | RM 273 | RM 405,000 | 71 Transactions |
| Muze @ PICC | Condominium/Apartment | RM 927 | RM 1,034,000 | 51 Transactions |
| Lebuh Bukit Jambul | Detached House,Bungalow | RM 0 | RM 0 | 48 Transactions |
| Olive Tree Residences | Condominium/Apartment | RM 474 | RM 775,000 | 48 Transactions |
| Kawasan Sungai Ara | Flat,Land,Detached House,Bungalow,Semi-Detached House,Terrace House | RM 291 | RM 160,000 | 47 Transactions |
| TM residency (Tunas Residency) | RM 420 | RM 350,000 | 42 Transactions | |
| South Homes | Terrace House,Semi-Detached House | RM 513 | RM 1,355,000 | 32 Transactions |
| Jambul Villa | Terrace House | RM 580 | RM 1,170,000 | 32 Transactions |
| Taman Bukit Jambul | Flat,Terrace House | RM 301 | RM 240,000 | 31 Transactions |
| Taman Seri Relau | Semi-Detached,Terraced House,Detached | RM 373 | RM 1,406,500 | 31 Transactions |
| Taman Bukit Jambul | Flat,Terrace House | RM 305 | RM 250,000 | 31 Transactions |
| BJ Cove | Semi-Detached House,Terrace House | RM 0 | RM 0 | 28 Transactions |
| Sierra Suites | Semi-Detached House | RM 0 | RM 0 | 25 Transactions |
| Vista Jambul | Detached House,Terrace House | RM 560 | RM 1,700,000 | 19 Transactions |
| Jambul Hill Residences | Semi-Detached House | RM 584 | RM 2,600,000 | 17 Transactions |
| Jambul Heights | Condominium/Apartment | RM 418 | RM 505,000 | 12 Transactions |
| Desa Aman | RM 308 | RM 185,500 | 6 Transactions | |
| The Address Duplex Loft | Semi-Detached House | RM 593 | RM 1,425,000 | 4 Transactions |
| One World 2 (1-World II) | RM 0 | RM 584,250 | 3 Transactions | |
| TREEO HILLSIDE TOWERS | RM 0 | RM 0 | 1 Transactions | |
| The Address | RM 0 | RM 1,244,000 | 1 Transactions |
Check out all transactions.
Rent and Sale Prices in Bukit Jambul
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM -- | RM -- | -- |
| 2 | RM -- | RM -- | -- |
| 3 | RM 450,299 | RM 1,564 | 4.17% |
| 4 | RM 1,072,500 | RM -- | -- |
| 5 | RM -- | RM -- | -- |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM 338 | RM 461 |
| State Average | RM 328 | RM 262 |