The median sale at Bukit Jambul, Penang, Malaysia is RM 340,000
Overview
Located 6km from the Penang International Airport and 13.3km away from Georgetown City is Bukit Jambul, a small town within the Bayan Lepas border.
Famous for the Penang Golf Club, incidentally located near the Equatorial Hotel which was built in the mid-1980s, the town also houses an international college and numerous residential hillside areas of the double-storey terrace and link home sort, apartments and condominiums.
Some 7km from the Penang Bridge and 3km from the Bayan Lepas Free Industrial Zone, Bukit Jambul shares its borders with Sungai Dua, Sungai Nibong Kecil, Bayan Baru, Relau and Bukit Gambir.
Amenities and Facilities
Bukit Jambul is famous for its Teochew-style porridge and its accompanying condiment dishes, offered by Restoran Istimewa Chou Yang, and the Bukit Jambul Complex located within a busy commercial plot.
There are also many clinics, restaurants, coffee shops and mamaks in the town. These are housed in the older development blocks or in newer commercial properties like Krystal Square and Bayan Point.
There are kindergartens, one international school, a national school and a Chinese school in the town. While the Universiti Sains Malaysia is a mere 3.7km away from Bukit Jambul.
The Bukit Jambul area is accessible via the Rapid Penang bus services which ply through or drive around the town.
Properties for sale in Bukit Jambul
See All (85)Properties for rent in Bukit Jambul
See All (25)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| One Imperial | Condominium/Apartment | RM 465 | RM 550,000 | 353 Transactions |
| The Golden Triangle | Condominium/Apartment | RM 434 | RM 500,000 | 341 Transactions |
| Taman Bukit Jambul | Flat,Terrace House | RM 302 | RM 250,000 | 280 Transactions |
| Desa Indah | Condominium/Apartment | RM 392 | RM 260,000 | 250 Transactions |
| Desa Medura | RM 392 | RM 260,000 | 245 Transactions | |
| Mahsuri Square | Condominium/Apartment | RM 441 | RM 498,000 | 233 Transactions |
| Sri Aman | Condominium/Apartment | RM 410 | RM 270,000 | 223 Transactions |
| D'Piazza Condominium | Condominium/Apartment | RM 496 | RM 500,000 | 162 Transactions |
| The Golden Triangle 2 | Condominium/Apartment | RM 575 | RM 665,000 | 155 Transactions |
| Taman Seri Sari (Sunshine Garden) | Condominium/Apartment | RM 372 | RM 248,500 | 151 Transactions |
| Muze @ PICC | Condominium/Apartment | RM 927 | RM 1,136,000 | 140 Transactions |
| Villa Kejora | Condominium/Apartment | RM 376 | RM 245,000 | 136 Transactions |
| Taman Sri Relau | Flat | RM 296 | RM 201,000 | 130 Transactions |
| Arena Suites | Condominium/Apartment,Hotel/Service Apartment | RM 513 | RM 670,000 | 123 Transactions |
| Sri Aman (Block C) | RM 407 | RM 269,000 | 105 Transactions | |
| Iconic Skies | RM 630 | RM 878,500 | 104 Transactions | |
| Sierra East | RM 560 | RM 699,000 | 100 Transactions | |
| One World 1 (1-World) | RM 377 | RM 535,000 | 93 Transactions | |
| Flat Seri Delima | Flat | RM 0 | RM 0 | 90 Transactions |
| Hillcrest Residences | Condominium/Apartment | RM 379 | RM 860,000 | 82 Transactions |
| Desa Aman | RM 314 | RM 183,000 | 81 Transactions | |
| Arena Residence | Condominium/Apartment,Hotel/Service Apartment | RM 511 | RM 682,500 | 80 Transactions |
| Desa Madura | RM 381 | RM 250,000 | 79 Transactions | |
| Taman Bukit Gambier | Flat,Terrace House | RM 457 | RM 325,000 | 75 Transactions |
| Taman Tunas Muda | Semi-Detached House,Terrace House,Town House | RM 429 | RM 490,000 | 75 Transactions |
| Taman Bukit Gambier | Flat,Terrace House | RM 768 | RM 1,265,000 | 75 Transactions |
| Sunway Bukit Gambier | Terrace House | RM 858 | RM 1,500,000 | 72 Transactions |
| Relau Intan | Flat | RM 369 | RM 210,000 | 72 Transactions |
| Taman Sri Putra | Terrace House | RM 273 | RM 405,000 | 71 Transactions |
| Kawasan Sungai Ara | Flat,Land,Detached House,Bungalow,Semi-Detached House,Terrace House | RM 226 | RM 699,806 | 69 Transactions |
| TM residency (Tunas Residency) | RM 407 | RM 355,000 | 63 Transactions | |
| Desa Rahmat | Condominium/Apartment | RM 357 | RM 250,000 | 60 Transactions |
| Sri Bukit Jambul | RM 336 | RM 255,000 | 52 Transactions | |
| Olive Tree Residences | Condominium/Apartment | RM 474 | RM 775,000 | 52 Transactions |
| PDC Jasmine | Terrace House | RM 541 | RM 850,000 | 51 Transactions |
| Desa Daya | Condominium/Apartment | RM 404 | RM 290,000 | 49 Transactions |
| Relau Indah Condominium | Condominium/Apartment | RM 361 | RM 287,500 | 49 Transactions |
| Sunway Tunas | Terrace House | RM 398 | RM 485,000 | 46 Transactions |
| Desa Golf | Condominium/Apartment | RM 465 | RM 350,000 | 45 Transactions |
| Desa May | Condominium/Apartment | RM 339 | RM 179,000 | 40 Transactions |
| PDC - Bukit Jambul | Semi-Detached House,Terrace House | RM 464 | RM 900,000 | 36 Transactions |
| Desa Bukit Jambul | RM 352 | RM 345,000 | 30 Transactions | |
| Pangsapuri Golf View | RM 379 | RM 420,000 | 29 Transactions | |
| Fairway View | Condominium/Apartment | RM 379 | RM 420,000 | 29 Transactions |
| PDC - Cluster House (Jalan Bukit Gambier) | Terrace House | RM 475 | RM 271,000 | 21 Transactions |
| Victoria Heights | RM 462 | RM 375,000 | 21 Transactions | |
| Vista Jambul | Detached House,Terrace House | RM 560 | RM 1,700,000 | 18 Transactions |
| Kawasan Sungai Ara | Flat,Land,Detached House,Bungalow,Semi-Detached House,Terrace House | RM 225 | RM 4,216,493 | 14 Transactions |
| Taman Seri Relau | Semi-Detached,Terraced House,Detached | RM 373 | RM 1,406,500 | 12 Transactions |
| Sierra Suites | Semi-Detached House | RM 0 | RM 0 | 12 Transactions |
| Jambul Heights | Condominium/Apartment | RM 418 | RM 505,000 | 11 Transactions |
| One World 2 (1-World II) | RM 366 | RM 485,000 | 10 Transactions | |
| Lebuh Bukit Jambul | Detached House,Bungalow | RM 0 | RM 0 | 9 Transactions |
| Taman Relau Jaya | Flat,Terrace House | RM 0 | RM 0 | 8 Transactions |
| Taman Relau Jaya | Flat,Terrace House | RM 310 | RM 170,000 | 8 Transactions |
| Jambul Hill Residences | Semi-Detached House | RM 584 | RM 2,600,000 | 7 Transactions |
| South Homes | Terrace House,Semi-Detached House | RM 513 | RM 1,355,000 | 7 Transactions |
| TREEO HILLSIDE TOWERS | RM 487 | RM 430,000 | 6 Transactions | |
| Jambul Villa | Terrace House | RM 580 | RM 1,170,000 | 5 Transactions |
| The Address | RM 609 | RM 1,182,500 | 5 Transactions | |
| The Address Duplex Loft | Semi-Detached House | RM 593 | RM 1,425,000 | 4 Transactions |
| BJ Cove | Semi-Detached House,Terrace House | RM 0 | RM 0 | 3 Transactions |
Check out all transactions.