The median sale at Butterworth, Penang, Malaysia is RM 440,000
Overview
Butterworth is the major town of the mainland region of Penang state and is located along the West coast bordered by the Straits of Malacca on the West and the Prai River on the South. The foundations of this town were initially laid in the mid-19th century as a landing place from Georgetown, capital of Penang. Today this mainland town acts as the jumping-off point for Penang Island via the Butterworth–Penang ferry jetty and the impressive 13.5 km Penang Bridge. Butterworth is named after William John Butterworth the Governor of the Straits Settlements during 1843-1855. Locals also refer to it as Bagan which translates to "jetty".
Property Development
The presence of a rubber plantation area, oil-import facilities, a modern tin smelter and steel plant, and the Mak Mandin industrial estate has enhanced industrial growth in the area. Developed property types in Butterworth include 2, 2.5 & 3-storey terrace houses, semi-detached units and shop offices (Taman Bagan Baru, Taman Jawa, Taman Mekar and Carissa Villas), several luxury condominiums (Wellesley Residences, Ocean View Residences, Park View Tower and Sea View Tower) and apartments (Woodsbury Suites, Ria Apartment and Pantai Apartment).
Places of Attraction
Prominent locations where locals and tourists flock include Tow Boo Kong Temple – many Taoist worshippers gather for prayers and for the yearly Nine Emperor Gods Festival, Air Hitam Dalam Educational Forest – the innumerable flora and fauna in this freshwater marshland are observed from boardwalks, suspension bridges, observation towers and gazebos built amidst nature, Penang Bird Park – home to more than 300 bird species, vast array of flora and several wildlife built in a garden concept with natural ponds and expansive walk-in aviaries, Bersih Beach – favored picnic spot and many shores with sandy beaches and dense mangrove swamps.
Amenities and Facilities
Other amenities and facilities include children's playground, banks, clinics, police station, gas station, several primary and secondary schools, multiple hypermarkets such as Tesco Extra, Econsave, Sunway Carnival Mall (includes Giant and Parkson), flea market in Taman Selat popular for antique goods and local food stalls and Jalan Raja Uda Apolla morning market with hawker stalls, food courts and restaurants lining the streets.
Accessibility and Transportation
Very efficient public transport systems are offered by a unified location with a ferry terminal to Penang Island, KTM train station and a bus station connected by covered walkways. Butterworth is accessible via road by the Butterworth Outer Ring Road and Butterworth-Kulim Expressway (part of North-South Expressway). Prai River Bridge is a cable stayed bridge that crosses onto Perai and forms part of the Butterworth Outer Ring Road. The closest airport is the Penang International Airport located about 40 minutes away on Penang Island.
Properties for sale in Butterworth
See All (157)Properties for rent in Butterworth
See All (66)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Pangsapuri Taman Dedap | Condominium/Apartment | RM 200 | RM 155,000 | 335 Transactions |
| Taman Sin Tat | Terrace House | RM 361 | RM 442,500 | 236 Transactions |
| Taman Pandan Apartment | RM 263 | RM 247,000 | 232 Transactions | |
| Taman Cengal | Land,Detached House,Bungalow,Semi-Detached House,Terrace House | RM 377 | RM 730,000 | 190 Transactions |
| Taman Teratai Indah | Terrace House | RM 534 | RM 645,000 | 185 Transactions |
| Taman Pandan Indah | Flat,Terrace House | RM 246 | RM 215,000 | 177 Transactions |
| Taman Mesra Indah | Condominium/Apartment | RM 267 | RM 250,000 | 172 Transactions |
| Taman Merbau | Terrace House | RM 344 | RM 474,000 | 153 Transactions |
| Pangsapuri Seri Orkid | RM 301 | RM 269,000 | 144 Transactions | |
| Orange Regency | Condominium/Apartment | RM 358 | RM 577,802 | 138 Transactions |
| Taman Merbau Jaya Flat | Flat,Shoplot | RM 280 | RM 135,000 | 137 Transactions |
| Taman Seri Ara | Terrace House | RM 331 | RM 473,000 | 129 Transactions |
| Taman Segemal | Flat,Terrace House | RM 420 | RM 850,000 | 128 Transactions |
| Taman Segemal | Flat,Terrace House | RM 149 | RM 85,000 | 128 Transactions |
| Taman Terbilang Apartment | Condominium/Apartment | RM 267 | RM 350,000 | 112 Transactions |
| Taman Lean Fung | Semi-Detached,Terrace House | RM 250 | RM 350,000 | 101 Transactions |
| Taman Sungai Puyu | Semi-Detached House,Terrace House | RM 485 | RM 530,000 | 100 Transactions |
| Taman Pandan | Flat,Semi-Detached House,Terrace House | RM 430 | RM 925,000 | 89 Transactions |
| Bandar Butterworth | Detached House,Semi-Detached,Terrace House,Land | RM 167 | RM 143,132 | 89 Transactions |
| De Centro Pangsapuri Tanjung Permai | Condominium/Apartment | RM 358 | RM 440,000 | 85 Transactions |
| Taman Dedap Indah | Terrace House | RM 0 | RM 0 | 69 Transactions |
| Taman Kencana Flat | Flat | RM 206 | RM 132,750 | 66 Transactions |
| Taman Melati, Butterworth | Terrace House | RM 50 | RM 67,500 | 60 Transactions |
| Taman Meranti | Flat,Terrace House | RM 0 | RM 0 | 60 Transactions |
| Taman Melur | Semi-Detached House,Terrace House | RM 207 | RM 290,000 | 59 Transactions |
| Taman Baiduri | Flat,Terrace House | RM 199 | RM 169,000 | 56 Transactions |
| Pangsapuri Oren 3 | Condominium/Apartment | RM 333 | RM 465,000 | 55 Transactions |
| Taman Baiduri | Flat,Terrace House | RM 268 | RM 375,000 | 54 Transactions |
| Pangsapuri Seri Melur | Condominium/Apartment | RM 0 | RM 396,000 | 54 Transactions |
| Taman Sea View | Semi-Detached,Terrace House | RM 327 | RM 880,000 | 52 Transactions |
| Taman Teratai | Detached House,Bungalow,Terrace House | RM 491 | RM 640,000 | 51 Transactions |
| Taman Pandan Indah | Flat,Terrace House | RM 246 | RM 215,000 | 51 Transactions |
| Taman Lucky Park | Land,Semi-Detached House,Terrace House | RM 0 | RM 0 | 43 Transactions |
| Taman Kempas | Semi-Detached House | RM 367 | RM 1,315,000 | 43 Transactions |
| Taman Mesra Flats | Flat | RM 121 | RM 69,500 | 38 Transactions |
| Taman Intan | Semi-Detached | RM 0 | RM 0 | 34 Transactions |
| Taman Sunshine | Detached House,Terrace House | RM 268 | RM 350,000 | 31 Transactions |
| Taman Dedap | Semi-Detached House,Terrace House | RM 0 | RM 0 | 23 Transactions |
| Pangsapuri Tanjung Indah | Condominium/Apartment | RM 308 | RM 247,500 | 23 Transactions |
| Spring Ville | Condominium/Apartment | RM 365 | RM 523,000 | 17 Transactions |
| Spring Ville | Condominium/Apartment | RM 365 | RM 523,000 | 17 Transactions |
| Taman Bagan Lalang Jaya | Terrace House | RM 392 | RM 510,000 | 15 Transactions |
| Taman Aundro | Terrace House | RM 318 | RM 489,500 | 15 Transactions |
| Taman Saga | Terrace House | RM 188 | RM 270,786 | 14 Transactions |
Check out all transactions.