The median sale at Pulau Tikus, Penang, Malaysia is RM 1,000,000
25%
RM 500,000
RM 460 (PSF)
MEDIAN
RM 1,000,000
RM 647 (PSF)
75%
RM 2,300,000
RM 973 (PSF)
Properties for sale in Pulau Tikus
See All (88)Properties for rent in Pulau Tikus
See All (17)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Midlands Condominium | RM 440 | RM 347,500 | 249 Transactions | |
| Bellisa Court | RM 739 | RM 1,050,000 | 234 Transactions | |
| Desa Palma | RM 533 | RM 545,000 | 188 Transactions | |
| Gurney Paragon | RM 1,093 | RM 3,550,000 | 146 Transactions | |
| Midlands Park | Semi-Detached House,Terrace House | RM 752 | RM 1,000,000 | 88 Transactions |
| The Cantonment | RM 679 | RM 1,075,000 | 80 Transactions | |
| Wayton Court | RM 423 | RM 335,000 | 73 Transactions | |
| Menara Yayasan | Condominium/Apartment | RM 372 | RM 280,000 | 71 Transactions |
| Berjaya Court | RM 724 | RM 662,500 | 69 Transactions | |
| Desa Mas | Condominium/Apartment | RM 823 | RM 850,000 | 66 Transactions |
| Midlands Court | Condominium/Apartment | RM 0 | RM 0 | 57 Transactions |
| Cascadia | RM 554 | RM 638,000 | 57 Transactions | |
| Taman Air Rajah | Semi-Detached House | RM 564 | RM 1,587,500 | 57 Transactions |
| Setia V Residences @ Gurney Drive | Condominium/Apartment | RM 1,458 | RM 3,879,200 | 52 Transactions |
| Edgecumbe Court | RM 579 | RM 600,000 | 50 Transactions | |
| Lebuhraya Rose | Detached House,Bungalow | RM 935 | RM 4,000,000 | 48 Transactions |
| Taman Berjaya | Semi-Detached House | RM 436 | RM 1,496,250 | 47 Transactions |
| Desa Bunga | Condominium/Apartment | RM 0 | RM 0 | 46 Transactions |
| Arcadia | Condominium/Apartment | RM 0 | RM 0 | 44 Transactions |
| Desa Melor | RM 0 | RM 0 | 42 Transactions | |
| H Residence (One Ritz Residence) | RM 402 | RM 1,945,000 | 39 Transactions | |
| Taman Western | Semi-Detached House,Terrace House | RM 218 | RM 790,000 | 39 Transactions |
| Pangsapuri Delima | Condominium/Apartment | RM 493 | RM 440,000 | 30 Transactions |
| Villa Indah | Condominium/Apartment | RM 661 | RM 1,100,000 | 28 Transactions |
| Gurney Palace | RM 610 | RM 2,120,000 | 28 Transactions | |
| Halaman Pulau Tikus | RM 506 | RM 425,000 | 25 Transactions | |
| Casa Grande | Terrace House | RM 451 | RM 2,540,000 | 25 Transactions |
| The Palazzo | Condominium/Apartment | RM 538 | RM 1,750,000 | 24 Transactions |
| Danauria | Condominium/Apartment | RM 783 | RM 860,000 | 24 Transactions |
| 6 Western Avenue | Detached House,Bungalow | RM 486 | RM 3,450,000 | 22 Transactions |
| 25 Lebuhraya Scott | Condominium/Apartment | RM 675 | RM 654,255 | 22 Transactions |
| Sri Emas | Condominium/Apartment | RM 681 | RM 725,000 | 22 Transactions |
| Desa Pulau Tikus | Condominium/Apartment | RM 0 | RM 0 | 19 Transactions |
| Precious Court | Condominium/Apartment | RM 0 | RM 0 | 18 Transactions |
| Tingkat Burma | Terrace House | RM 0 | RM 0 | 17 Transactions |
| Mutiara Gurney | Condominium/Apartment | RM 0 | RM 0 | 16 Transactions |
| Cantonment Court | Condominium/Apartment | RM 447 | RM 900,000 | 15 Transactions |
| Bellane Court | Condominium/Apartment | RM 380 | RM 1,000,000 | 15 Transactions |
| Kondo Berjaya | Condominium/Apartment | RM 510 | RM 780,000 | 14 Transactions |
| Solok Burmah | Terrace House | RM 0 | RM 0 | 13 Transactions |
| Porta Mas | Condominium/Apartment | RM 0 | RM 0 | 13 Transactions |
| Tung Hing Building | Flat | RM 0 | RM 0 | 12 Transactions |
| Maica Court | RM 0 | RM 0 | 11 Transactions | |
| The Ascot | RM 0 | RM 0 | 10 Transactions | |
| Naninong | Condominium/Apartment | RM 254 | RM 750,000 | 10 Transactions |
| Villa Indah @ Pulau Tikus Penang | RM 661 | RM 1,100,000 | 9 Transactions | |
| Aswan Condominium | RM 0 | RM 0 | 7 Transactions | |
| Moulmein Rise | Hotel/Service Apartment | RM 1,242 | RM 2,271,386 | 7 Transactions |
| Festival Apartment | Condominium/Apartment | RM 517 | RM 909,000 | 5 Transactions |
| Taman Barat | Semi-Detached House | RM 0 | RM 0 | 3 Transactions |
| The LOOC Residence | Condominium/Apartment | RM 0 | RM 0 | 3 Transactions |
| Casabella | Condominium/Apartment | RM 0 | RM 0 | 3 Transactions |
| Pierce Palace | Condominium/Apartment | RM 0 | RM 0 | 1 Transactions |
| Gurney Ville | Condominium/Apartment | RM 0 | RM 0 | 1 Transactions |
| Aurora Court | Serviced Apartment | RM 0 | RM 0 | 1 Transactions |
| Solok Cantonment | Others,Vacant Plot,Detached,Cluster House | RM 0 | RM 0 | 1 Transactions |
Check out all transactions.
Rent and Sale Prices in Pulau Tikus
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM -- | RM -- | -- |
| 2 | RM -- | RM -- | -- |
| 3 | RM 1,633,674 | RM 2,113 | 1.55% |
| 4 | RM -- | RM -- | -- |
| 5 | RM -- | RM -- | -- |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM 737 | RM 725 |
| State Average | RM 328 | RM 262 |