Properties for sale in Manjung
See All (48)Properties for rent in Manjung
See All (1)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Taman Seri Mahkota | Terrace House | RM 179 | RM 250,000 | 56 Transactions |
| TAMAN DESA MANJUNG RAYA | Town House,Terraced House,Semi Detached,Bungalow | RM 143 | RM 390,000 | 36 Transactions |
| TAMAN LEKIR BESTARI 2 (P/L 1562) | Terraced House,Condominium/Apartment,Bungalow,Flat | RM 185 | RM 275,000 | 21 Transactions |
| TAMAN SEJATI SURIA, SITIAWAN | Town House,Terraced House,Semi Detached,Bungalow | RM 194 | RM 385,000 | 15 Transactions |
| TAMAN MAS 1 (P/L 226,17200 & 53278-53280) | Town House,Terraced House,Semi Detached,Bungalow | RM 211 | RM 360,000 | 12 Transactions |
| Taman Seri Rubiah | Terrace House | RM 188 | RM 246,620 | 11 Transactions |
| TAMAN MEGAH JAYA | Bungalow,Terraced House,Semi Detached | RM 179 | RM 348,000 | 9 Transactions |
| Taman Lekir Baiduri 3 | Terrace House | RM 184 | RM 278,800 | 8 Transactions |
| BB SRI MANJUNG FASA 3A | Terraced House,Semi Detached,Bungalow | RM 142 | RM 190,000 | 6 Transactions |
| KAMPUNG BARU CKT KRUING | Town House,Terraced House,Semi Detached,Bungalow | RM 42 | RM 125,000 | 6 Transactions |
Check out all transactions.