The median sale at Sitiawan, Perak, Malaysia is RM 310,160
25%
RM 270,610
RM 159 (PSF)
MEDIAN
RM 310,160
RM 193 (PSF)
75%
RM 468,800
RM 275 (PSF)
Properties for sale in Sitiawan
See All (83)Properties for rent in Sitiawan
See All (7)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Victoria Cottage | Town House,Terraced House,Semi Detached,Bungalow,Condominium/Apartment,Cluster House | RM 240 | RM 430,000 | 642 Transactions |
| Bandar Baru Setia Awan Perdana | Semi-Detached,Terrace House | RM 139 | RM 245,000 | 433 Transactions |
| Taman Sejati | Terrace House | RM 176 | RM 270,000 | 178 Transactions |
| Taman Botanika Residen | Terraced House,Bungalow,Semi Detached,Condominium/Apartment,Flat,Cluster House | RM 165 | RM 351,500 | 122 Transactions |
| Taman Mas Suria, Kampung Koh | Town House,Terraced House,Semi Detached,Bungalow | RM 229 | RM 368,000 | 116 Transactions |
| Taman Hijau | Town House,Terraced House,Semi Detached | RM 163 | RM 422,500 | 79 Transactions |
| Taman Hijau II, Kampung Koh | Terraced House,Semi Detached,Condominium/Apartment,Bungalow,Cluster House | RM 176 | RM 267,500 | 66 Transactions |
| Taman Cempaka, Kampung Koh | Terraced House,Semi Detached,Bungalow,Condominium/Apartment | RM 77 | RM 80,000 | 63 Transactions |
| Taman Bunga Raya | Terraced House,Bungalow,Semi Detached,Condominium/Apartment,Flat,Cluster House | RM 123 | RM 179,000 | 62 Transactions |
| Taman Hijau I | Terraced House,Semi Detached,Bungalow,Condominium/Apartment,Flat | RM 127 | RM 310,000 | 39 Transactions |
Check out all transactions.