The median sale at Damansara Utama, Selangor, Malaysia is RM 1,170,000
25%
RM 750,000
RM 553 (PSF)
MEDIAN
RM 1,170,000
RM 667 (PSF)
75%
RM 1,570,000
RM 792 (PSF)
Properties for sale in Damansara Utama
See All (20)Properties for rent in Damansara Utama
See All (7)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Taman Tun Dr Ismail (TTDI) | Detached House,Semi-Detached,Terrace House | RM 749 | RM 1,614,000 | 3814 Transactions |
| SS 21, Damansara Utama | Terrace House | RM 687 | RM 1,165,000 | 1104 Transactions |
| Puncak Damansara | Condominium/Apartment | RM 379 | RM 330,000 | 790 Transactions |
| SS 20, Damansara Utama | Terrace House,Semi-Detached House,Detached House,Bungalow | RM 649 | RM 1,200,000 | 648 Transactions |
| Desa Kiara | Condominium/Apartment | RM 377 | RM 470,000 | 606 Transactions |
| Desa Kiara, Bukit Kiara | Condominium/Apartment,Flat,Hotel/Service Apartment,Low-Cost Flat | RM 375 | RM 470,000 | 604 Transactions |
| Villa Mas Townhouse | Town House | RM 392 | RM 660,000 | 525 Transactions |
| Sinaran TTDI | Condominium/Apartment | RM 783 | RM 1,284,000 | 373 Transactions |
| Tropicana City Tropics | Condominium/Apartment,Hotel/Service Apartment | RM 732 | RM 485,000 | 295 Transactions |
| Ken Damansara | Condominium/Apartment | RM 543 | RM 685,000 | 288 Transactions |
| The Plaza Condominium | Condominium/Apartment | RM 722 | RM 1,360,000 | 270 Transactions |
| Glomac Residensi Damansara | Hotel/Service Apartment | RM 706 | RM 842,600 | 204 Transactions |
| Uptown Residences | Hotel/Service Apartment | RM 1,085 | RM 1,625,000 | 190 Transactions |
| The Residence @ TTDI | Condominium/Apartment | RM 735 | RM 1,340,000 | 176 Transactions |
| Trellises | Condominium/Apartment | RM 841 | RM 751,500 | 168 Transactions |
| Kiara Green Townhouse | Town House | RM 604 | RM 799,000 | 167 Transactions |
| Ken Damansara 2 | RM 512 | RM 590,000 | 116 Transactions | |
| The Greens | RM 1,196 | RM 3,034,445 | 111 Transactions | |
| The Residence TTDI | Condominium/Apartment | RM 726 | RM 1,380,000 | 98 Transactions |
| Casa Damansara 2 | RM 517 | RM 490,000 | 79 Transactions | |
| Casa Suites @ Damansara Intan | RM 572 | RM 450,000 | 50 Transactions | |
| Damansara Kim | Terrace House | RM 617 | RM 1,000,000 | 38 Transactions |
| TTDI Ascencia | RM 1,212 | RM 825,000 | 29 Transactions | |
| Casa Damansara 1 | RM 431 | RM 450,000 | 22 Transactions | |
| The Tropics Designer Suites | Condominium/Apartment | RM 697 | RM 485,000 | 7 Transactions |
| Kiara Green Townhouses | Condominium/Apartment | RM 0 | RM 0 | 6 Transactions |
Check out all transactions.
Rent and Sale Prices in Damansara Utama
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM 794,972 | RM 2,647 | 4% |
| 2 | RM 1,303,327 | RM 3,736 | 3.44% |
| 3 | RM 1,754,883 | RM 5,745 | 3.93% |
| 4 | RM 2,662,034 | RM 6,025 | 2.72% |
| 5 | RM -- | RM -- | -- |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM 975 | RM -- |
| State Average | RM 272 | RM 298 |