The median sale at SS2, Selangor, Malaysia is RM 1,100,000
25%
RM 827,500
RM 470 (PSF)
MEDIAN
RM 1,100,000
RM 606 (PSF)
75%
RM 1,547,500
RM 741 (PSF)
Properties for sale in SS2
See All (11)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Seksyen 19, Petaling Jaya | Flat,Terrace House | RM 375 | RM 250,000 | 572 Transactions |
| Jasmine Towers | RM 442 | RM 600,000 | 457 Transactions | |
| Ameera Residences | RM 697 | RM 1,100,000 | 305 Transactions | |
| Seksyen 19, Petaling Jaya | Flat,Terrace House | RM 439 | RM 900,000 | 291 Transactions |
| Five Stones | Condominium/Apartment | RM 827 | RM 1,645,000 | 274 Transactions |
| Seksyen 21, Petaling Jaya | Condominium/Apartment,Terrace House | RM 450 | RM 820,000 | 202 Transactions |
| Seksyen 21, Petaling Jaya | Condominium/Apartment,Terrace House | RM 346 | RM 325,000 | 202 Transactions |
| Damansara Bistari | Condominium/Apartment | RM 345 | RM 230,000 | 93 Transactions |
| Sea Park Apartment | Condominium/Apartment | RM 378 | RM 350,000 | 58 Transactions |
| Laman 38 | Others | RM 0 | RM 638,000 | 29 Transactions |
| Atria | Condominium/Apartment | RM 713 | RM 392,000 | 24 Transactions |
| DJ Villa | Town House | RM 522 | RM 782,500 | 9 Transactions |
| The Hub @ Petaling Jaya | Condominium/Apartment | RM 1,800 | RM 465,050 | 7 Transactions |
| SS2 | RM 608 | RM 1,000,000 | 5 Transactions | |
| Ken Damansara 3 | RM 0 | RM 0 | 5 Transactions | |
| Taman Desa Pesona | Terrace House | RM 422 | RM 2,705,000 | 3 Transactions |
| Taman Desa Pesona | Terrace House | RM 431 | RM 537,500 | 3 Transactions |
Check out all transactions.
Rent and Sale Prices in SS2
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM -- | RM -- | -- |
| 2 | RM -- | RM -- | -- |
| 3 | RM -- | RM -- | -- |
| 4 | RM -- | RM -- | -- |
| 5 | RM -- | RM -- | -- |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM -- | RM -- |
| State Average | RM 272 | RM 298 |