The median sale at Sunway Damansara, Selangor, Malaysia is RM 500,000
25%
RM 420,000
RM 391 (PSF)
MEDIAN
RM 500,000
RM 460 (PSF)
75%
RM 800,000
RM 519 (PSF)
Properties for sale in Sunway Damansara
See All (406)Properties for rent in Sunway Damansara
See All (94)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions | 
|---|---|---|---|---|
| Palm Spring | Condominium/Apartment,Flat | RM 372 | RM 380,341 | 177 Transactions | 
| Sunway Damansara | Condominium/Apartment,Detached House,Semi-Detached House,Terrace House,Town House | RM 494 | RM 1,200,288 | 66 Transactions | 
| Opal Damansara | Condominium/Apartment | RM 491 | RM 708,215 | 14 Transactions | 
| Sunway Sutera Condominium | Condominium/Apartment | RM 510 | RM 518,750 | 12 Transactions | 
| Challis Damansara | Town House | RM 410 | RM 994,000 | 10 Transactions | 
| Sunway Rymba Hills | Detached House | RM 703 | RM 2,933,334 | 6 Transactions | 
| PARKVILLE | Town House | RM 518 | RM 935,400 | 5 Transactions | 
| Cita Damansara | Condominium/Apartment | RM 520 | RM 632,500 | 4 Transactions | 
| Laman Impian | Town House | RM 499 | RM 965,000 | 2 Transactions | 
Check out all transactions.
Rent and Sale Prices in Sunway Damansara
| Bedrooms | Sale Price | Monthly Rent | Rental Yield | 
|---|---|---|---|
| 1 | RM -- | RM -- | -- | 
| 2 | RM -- | RM -- | -- | 
| 3 | RM 504,897 | RM 1,714 | 4.07% | 
| 4 | RM -- | RM -- | -- | 
| 5 | RM -- | RM -- | -- | 
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) | 
|---|---|---|
| Area Average | RM 407 | RM 511 | 
| State Average | RM 272 | RM 298 | 


 3 beds
3 beds 2 bath
2 bath 1220 sqft
1220 sqft