The median sale at Sunway Damansara, Selangor, Malaysia is RM 865,000
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Palm Spring | Condominium/Apartment,Flat | RM 397 | RM 410,006 | 425 Transactions |
Sunway Damansara | Town House,Terrace House,Semi-Detached House,Condominium/Apartment,Detached House | RM 554 | RM 1,286,799 | 91 Transactions |
Parkville | Town House | RM 468 | RM 868,466 | 58 Transactions |
Sunway Sutera Condominium | Condominium/Apartment | RM 519 | RM 531,560 | 50 Transactions |
Opal Damansara | Condominium/Apartment | RM 536 | RM 770,522 | 46 Transactions |
Cita Damansara | Condominium/Apartment | RM 506 | RM 673,152 | 33 Transactions |
Sunway Rymba Hills | Detached House | RM 779 | RM 3,273,850 | 20 Transactions |
CHALLIS DAMANSARA | Town House | RM 516 | RM 1,097,369 | 19 Transactions |
Laman Impian | Town House,Detached House | RM 464 | RM 1,086,383 | 18 Transactions |
Check out all transactions.
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM -- | RM -- | -- |
2 | RM 329,317 | RM 1,275 | 4.65% |
3 | RM 476,109 | RM 1,549 | 3.9% |
4 | RM 722,462 | RM -- | -- |
5 | RM -- | RM -- | -- |
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 407 | RM 511 |
State Average | RM 271 | RM 297 |