The median sale at Tropicana, Selangor, Malaysia is RM 1,350,000
25%
RM 570,000
RM 552 (PSF)
MEDIAN
RM 1,350,000
RM 631 (PSF)
75%
RM 2,800,000
RM 694 (PSF)
Properties for sale in Tropicana
See All (904)Properties for rent in Tropicana
See All (158)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Tropicana Golf & Country Resort | Detached House | RM 560 | RM 3,000,000 | 1103 Transactions |
| Ara Damansara | Condominium/Apartment,Hotel/Service Apartment,Flat,Low-Cost Flat | RM 422 | RM 590,000 | 790 Transactions |
| Maisson @ Platinum Apartment | Hotel/Service Apartment | RM 626 | RM 500,000 | 526 Transactions |
| Ara Hill Condominium | Condominium/Apartment | RM 643 | RM 1,272,500 | 357 Transactions |
| Mutiara Tropicana | Condominium/Apartment,Flat,Terrace House | RM 404 | RM 860,000 | 137 Transactions |
| Winchester, Ara Damansara | Terrace House | RM 805 | RM 3,315,000 | 46 Transactions |
| Ara Vista, Ara Damansara | Semi-Detached House,Terrace House | RM 677 | RM 3,100,000 | 42 Transactions |
| Ara Damansara Palermo | Terrace House | RM 0 | RM 0 | 27 Transactions |
| Berkeley, Ara Damansara | Terrace House | RM 0 | RM 0 | 18 Transactions |
| Calarosa, Ara Damansara | Terrace House | RM 0 | RM 0 | 17 Transactions |
| Casarina, Ara Damansara | Terrace House | RM 0 | RM 0 | 16 Transactions |
| Laman Ara | Detached House | RM 0 | RM 0 | 13 Transactions |
| Laman Ara | Detached House | RM 0 | RM 0 | 13 Transactions |
| Chelmsford, Ara Damansara | Terrace House | RM 0 | RM 0 | 10 Transactions |
| Platinum Damansara | Condominium/Apartment | RM 0 | RM 0 | 1 Transactions |
Check out all transactions.
Rent and Sale Prices in Tropicana
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM 576,286 | RM 2,204 | 4.59% |
| 2 | RM 714,895 | RM 2,521 | 4.23% |
| 3 | RM 939,870 | RM 3,199 | 4.08% |
| 4 | RM 1,344,188 | RM 4,244 | 3.79% |
| 5 | RM 3,282,962 | RM 13,249 | 4.84% |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM 513 | RM 525 |
| State Average | RM 272 | RM 298 |