The median sale at Valencia, Selangor, Malaysia is RM 2,059,440
25%
RM 1,450,000
RM 441 (PSF)
MEDIAN
RM 2,059,440
RM 593 (PSF)
75%
RM 3,030,000
RM 738 (PSF)
Properties for sale in Valencia
See All (9)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Valencia | Terrace House | RM 674 | RM 2,285,910 | 1343 Transactions |
| Sierramas (Sierramas East) | RM 645 | RM 2,550,000 | 248 Transactions | |
| Seri Aman Heights | Flat,Condominium/Apartment,Semi-Detached House | RM 444 | RM 908,000 | 248 Transactions |
| Valencia | Terrace House | RM 298 | RM 258,500 | 240 Transactions |
| Pangsapuri Danau Bayu | Condominium/Apartment | RM 296 | RM 256,500 | 22 Transactions |
| Seri Aman Heights | Flat,Condominium/Apartment,Semi-Detached House | RM 239 | RM 198,000 | 18 Transactions |
| Garden Manor | Terrace House | RM 741 | RM 1,700,000 | 18 Transactions |
| Aman Court | Condominium/Apartment | RM 236 | RM 189,000 | 15 Transactions |
Check out all transactions.
Rent and Sale Prices in Valencia
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM -- | RM -- | -- |
| 2 | RM -- | RM -- | -- |
| 3 | RM -- | RM -- | -- |
| 4 | RM -- | RM -- | -- |
| 5 | RM -- | RM -- | -- |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM -- | RM -- |
| State Average | RM 272 | RM 298 |