The median sale at Muar, Johor, Malaysia is RM 378,000
Overview
Muar is a town in the Muar district northwest in the state of Johor. Muar’s name is believed to have been derived from its geographical location which is at the estuary of the Muar River. In Malay, ‘muara’ is the word for estuary, or the mouth of a river. Locals also know Muar by its alternative name of Bandar Maharani, or Empress Town in English.
Muar is situated around 195 kilometres from Johor Bahru and only around 150 kilometres from Kuala Lumpur. The fourth largest city in Johor after Johor Bahru, Batu Pahat and Kluang in Johor, Muar was declared as a Royal Town of Johor (Bandar DiRaja) in November 2012.
Muar’s rich history and heritage is reflected in its architecturally-significant pre-war buildings, which have survived two world wars, and along with its unique local cuisine, continues to draw in hordes of tourists to the town.
Accessibility and Transport
Muar is accessible by car via the North-South Expressway through the Tangkak and Pagoh interchange exits. There are 2 bus stations in Muar which service the numerous express bus services which connect travelers from all around Peninsula Malaysia to Muar, southern Thailand, Singapore and vice versa. However, the nearest train railway station is located in Segamat. There is also the option of traveling to places like Bengkalis and Dumai in Indonesia by catching a ferry from the Custom Jetty located at Jalan Maharani.
Properties for sale in Muar
See All (91)Properties for rent in Muar
See All (11)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Taman Sungai Abong | Terrace House | RM 171 | RM 474,000 | 703 Transactions |
| TAMAN INDAH | Terraced House,Cluster House,Link Bungalow / Semi-Detached House | RM 224 | RM 300,000 | 259 Transactions |
| Taman Mutiara, Bandar Maharani | Terrace House | RM 184 | RM 440,000 | 240 Transactions |
| Bandar Maharani | Semi-Detached House,Land,Terrace House | RM 133 | RM 575,000 | 224 Transactions |
| Apartment Ruby | Condominium/Apartment | RM 0 | RM 0 | 206 Transactions |
| Apartment Ruby | Condominium/Apartment | RM 265 | RM 276,000 | 206 Transactions |
| Taman Sri Mulia | Semi-Detached House,Terrace House | RM 162 | RM 325,000 | 200 Transactions |
| Taman Mas Merah | Terrace House | RM 297 | RM 446,000 | 196 Transactions |
| Taman Sungai Abong Indah | Detached House,Terrace House | RM 265 | RM 300,000 | 195 Transactions |
| Taman Perkasa | Terrace House | RM 148 | RM 240,000 | 185 Transactions |
| Pangsapuri Aroma Park | Condominium/Apartment | RM 148 | RM 115,000 | 157 Transactions |
| Taman Sakeh Jaya | Land,Semi-Detached House | RM 338 | RM 550,000 | 127 Transactions |
| Kampung Baru Batu Anam | Land,Detached House,Bungalow,Terrace House | RM 52 | RM 82,500 | 119 Transactions |
| Taman Putera Murni | Terrace House,Semi-Detached House | RM 250 | RM 438,000 | 115 Transactions |
| Taman Tuah | Terrace House | RM 116 | RM 500,000 | 100 Transactions |
| Taman Alam Indah | Terrace House,Low-Cost House | RM 336 | RM 485,000 | 94 Transactions |
| Taman Mas Jaya | Terrace House | RM 180 | RM 450,000 | 85 Transactions |
| Taman SG. Abong Cemerlang | Terrace House | RM 371 | RM 337,500 | 78 Transactions |
| Pangsapuri Emas | Condominium/Apartment | RM 105 | RM 118,000 | 73 Transactions |
| Taman Azalea | Terrace House,Semi-Detached House | RM 212 | RM 435,000 | 66 Transactions |
| Taman Dato' Amar Diraja II | Terrace House | RM 0 | RM 0 | 59 Transactions |
| Pangsapuri Anda | Flat | RM 62 | RM 80,000 | 28 Transactions |
| Taman Mas Indah | Semi-Detached House | RM 318 | RM 600,000 | 18 Transactions |
| Taman Desa Wisma | Semi-Detached House | RM 0 | RM 0 | 17 Transactions |
| Taman Desa Sepayung | Semi-Detached House | RM 0 | RM 0 | 11 Transactions |
| Taman Sri Emas 3 | Terrace House | RM 0 | RM 0 | 11 Transactions |
| Taman Sungai Abong 2 | Terrace House,Land | RM 327 | RM 1,030,000 | 3 Transactions |
Check out all transactions.
Rent and Sale Prices in Muar
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM -- | RM -- | -- |
| 2 | RM -- | RM -- | -- |
| 3 | RM -- | RM -- | -- |
| 4 | RM -- | RM -- | -- |
| 5 | RM -- | RM -- | -- |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM 132 | RM 132 |
| State Average | RM 251 | RM 191 |