The median sale at Kubang Pasu, Kedah, Malaysia is RM 184,000
25%
RM 70,000
RM 16 (PSF)
MEDIAN
RM 184,000
RM 121 (PSF)
75%
RM 346,750
RM 131 (PSF)
Properties for sale in Kubang Pasu
See All (33)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| TAMAN BERSATU (GELONG) | Bungalow,Terraced House,Semi Detached,Land | RM 163 | RM 180,000 | 14 Transactions |
| TAMAN SRI KEMUNING(RPA JITRA) | Terraced House,Semi Detached | RM 136 | RM 140,000 | 11 Transactions |
| KAMPUNG TRADISI LEMBAH KERIANG | Semi Detached,Bungalow,Terraced House,Land | RM 16 | RM 120,000 | 11 Transactions |
| TAMAN JELUTONG (CHANGLOON) | Terraced House | RM 167 | RM 215,000 | 8 Transactions |
| TAMAN SURIA FASA 1 (JITRA) | Terraced House,Semi Detached | RM 132 | RM 200,000 | 8 Transactions |
| TAMAN SISWA 2 | Terraced House,Semi Detached,Flat | RM 101 | RM 280,000 | 7 Transactions |
| TAMAN KODIANG | Terraced House,Semi Detached,Flat,Bungalow | RM 125 | RM 150,000 | 7 Transactions |
| TAMAN BINJAL INDAH | Bungalow,Semi Detached,Terraced House | RM 82 | RM 90,000 | 6 Transactions |
| TAMAN INDERA 1 (JITRA) | Bungalow,Semi Detached,Terraced House,Cluster House,Condominium/Apartment | RM 110 | RM 235,000 | 4 Transactions |
| TAMAN AKASIA INDAH | Bungalow,Semi Detached,Terraced House | RM 137 | RM 380,000 | 3 Transactions |
Check out all transactions.