The median sale at Pantai, Kuala Lumpur, Malaysia is RM 700,000
25%
RM 480,000
RM 624 (PSF)
MEDIAN
RM 700,000
RM 847 (PSF)
75%
RM 1,136,520
RM 978 (PSF)
Properties for sale in Pantai
See All (99)Properties for rent in Pantai
See All (36)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Vista Angkasa | Condominium/Apartment | RM 410 | RM 360,000 | 952 Transactions |
| Bangsar Heights | Condominium/Apartment | RM 664 | RM 635,000 | 308 Transactions |
| Suasana Bangsar | Condominium/Apartment | RM 725 | RM 1,350,000 | 283 Transactions |
| Zehn Bukit Pantai | RM 623 | RM 1,900,000 | 280 Transactions | |
| Flat PKNS, Kampung Kerinchi | Flat | RM 308 | RM 250,000 | 260 Transactions |
| Bukit Pantai (Pantai Hill) | Terrace House | RM 519 | RM 4,350,000 | 257 Transactions |
| Flat PKNS, Kampung Baru | Flat | RM 360 | RM 284,000 | 253 Transactions |
| KL Gateway Residences | Condominium/Apartment | RM 776 | RM 660,000 | 160 Transactions |
| Fajar Ria Apartment | RM 463 | RM 665,000 | 138 Transactions | |
| South View Serviced Apartments | Hotel/Service Apartment | RM 760 | RM 617,500 | 134 Transactions |
| SouthLink Lifestyle Apartment | Condominium/Apartment | RM 964 | RM 491,000 | 127 Transactions |
| Southview Residence | Condominium/Apartment,Hotel/Service Apartment | RM 762 | RM 615,000 | 127 Transactions |
| Vogue Suites 1 @ KL Eco City | Condominium/Apartment | RM 1,626 | RM 1,281,325 | 118 Transactions |
| Pantai Dalam Kampung Kerinchi | Terrace House,Land | RM 435 | RM 905,000 | 110 Transactions |
| Novum @ Bangsar South | Hotel/Service Apartment | RM 1,022 | RM 837,500 | 101 Transactions |
| Kerinchi Residensi | Condominium/Apartment | RM 478 | RM 432,500 | 90 Transactions |
| Sri Pantai Dalam | Detached House,Bungalow | RM 66 | RM 307,436 | 72 Transactions |
| Pantai Towers | Condominium/Apartment | RM 464 | RM 742,500 | 65 Transactions |
| ViiA Residences @ KL Eco CIty | Condominium/Apartment,Hotel/Service Apartment | RM 1,657 | RM 1,318,775 | 25 Transactions |
| Taman Bukit Pantai | Terrace House | RM 1,041 | RM 1,300,000 | 19 Transactions |
| Pantai Murni | Terrace House | RM 455 | RM 700,500 | 18 Transactions |
| Taman Pantai | RM 505 | RM 8,440,000 | 16 Transactions | |
| KL Gateway Premium Residence | Hotel/Service Apartment | RM 0 | RM 1,539,494 | 1 Transactions |
Check out all transactions.
Rent and Sale Prices in Pantai
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM -- | RM 2,175 | -- |
| 2 | RM 661,875 | RM 2,443 | 4.43% |
| 3 | RM 1,204,700 | RM 3,419 | 3.41% |
| 4 | RM 2,268,273 | RM -- | -- |
| 5 | RM -- | RM -- | -- |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM 575 | RM 538 |
| State Average | RM 476 | RM 510 |