The median sale at Raub, Pahang, Malaysia is RM 275,000
25%
RM 185,000
RM 51 (PSF)
MEDIAN
RM 275,000
RM 121 (PSF)
75%
RM 480,000
RM 203 (PSF)
Properties for sale in Raub
See All (30)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| TAMAN COLONIAL | Terraced House,Bungalow,Semi Detached | RM 274 | RM 459,500 | 78 Transactions |
| Taman Mawar Indah | Semi-Detached | RM 131 | RM 420,000 | 73 Transactions |
| Silverpark Apartment | Condominium/Apartment | RM 313 | RM 310,000 | 36 Transactions |
| Taman Unijaya | Terraced House,Semi-Detached,Detached | RM 263 | RM 439,000 | 30 Transactions |
| Desa Wawasan Teras | Terrace House | RM 319 | RM 488,000 | 16 Transactions |
| Taman Ceri | Link Bungalow / Semi-Detached House,Detached | RM 207 | RM 725,200 | 13 Transactions |
| Taman Amalina Lestari | Terrace House | RM 200 | RM 262,500 | 12 Transactions |
| TAMAN KELAU SEJATI | Terraced House,Bungalow,Semi Detached | RM 149 | RM 629,450 | 12 Transactions |
| Taman Kemajuan | Terrace House | RM 187 | RM 145,000 | 11 Transactions |
| PAKR SIMPANG KALLANG | Terraced House,Bungalow,Semi Detached | RM 100 | RM 120,000 | 11 Transactions |
Check out all transactions.