Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Vista Perdana Phase 2 | Semi Detached,Condominium/Apartment,Bungalow,Terraced House,Flat,Town House | RM 124 | RM 292,500 | 58 Transactions |
| Sunlight Garden 8 | Semi Detached,Condominium/Apartment,Bungalow,Town House,Terraced House | RM 244 | RM 484,000 | 8 Transactions |
| Marudi | Terraced House,Condominium/Apartment,Bungalow,Town House,Semi Detached | RM 67 | RM 147,500 | 4 Transactions |
| Eatons Hill, Jalan Padang Kerbau | Terraced House,Semi Detached,Bungalow | RM 246 | RM 500,000 | 3 Transactions |
| Green Tropicana | Terraced House,Semi Detached,Condominium/Apartment | RM 113 | RM 450,000 | 2 Transactions |
| Kampung Cina | Terraced House,Flat,Bungalow,Semi Detached,Condominium/Apartment | RM 66 | RM 200,000 | 2 Transactions |
Check out all transactions.