The median sale at Ulu Kelang, Selangor, Malaysia is RM 370,000
25%
RM 275,000
RM 251 (PSF)
MEDIAN
RM 370,000
RM 331 (PSF)
75%
RM 680,000
RM 433 (PSF)
Properties for sale in Ulu Kelang
See All (851)Properties for rent in Ulu Kelang
See All (100)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions | 
|---|---|---|---|---|
| Ukay Perdana | Condominium/Apartment,Flat,Semi-Detached House,Terrace House | RM 303 | RM 436,533 | 108 Transactions | 
| Seri Maya | Condominium/Apartment | RM 440 | RM 620,964 | 79 Transactions | 
| Ukay Bistari | Condominium/Apartment,Flat,Hotel/Service Apartment,Semi-Detached House,Terrace House | RM 347 | RM 430,190 | 58 Transactions | 
| Puncak Athenaeum | Condominium/Apartment | RM 216 | RM 285,659 | 41 Transactions | 
| Oakleaf Park | Condominium/Apartment | RM 312 | RM 283,460 | 37 Transactions | 
| Estana Court | Condominium/Apartment | RM 272 | RM 239,706 | 17 Transactions | 
| Sri Puteri (Earls Court), Ukay Perdana | Condominium/Apartment,Flat | RM 288 | RM 236,334 | 15 Transactions | 
| Taman Bukit Jaya | Condominium/Apartment,Detached House,Semi-Detached House,Terrace House | RM 312 | RM 847,350 | 15 Transactions | 
| Villa Duta | Condominium/Apartment | RM 227 | RM 286,667 | 15 Transactions | 
| Residensi Bistaria, Ukay Bistari | Condominium/Apartment | RM 322 | RM 273,000 | 14 Transactions | 
Check out all transactions.
Rent and Sale Prices in Ulu Kelang
| Bedrooms | Sale Price | Monthly Rent | Rental Yield | 
|---|---|---|---|
| 1 | RM 310,375 | RM 1,306 | 5.05% | 
| 2 | RM -- | RM -- | -- | 
| 3 | RM 316,287 | RM 1,528 | 5.8% | 
| 4 | RM 428,700 | RM 1,910 | 5.35% | 
| 5 | RM -- | RM -- | -- | 
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) | 
|---|---|---|
| Area Average | RM 270 | RM 368 | 
| State Average | RM 272 | RM 298 | 


 3 beds
3 beds 2 bath
2 bath 800 sqft
800 sqft