The median sale at Skudai, Johor, Malaysia is RM 222,500
Overview
Skudai is a suburb of Johor Bahru, which is located in the state of Johor. Skudai is also part of the new growth corridor of southwest Johor, which also includes Iskandar Puteri, the new administrative capital of Johor, Senai International Airport and Tanjung Pelepas Port. Skudai is strategically located within a stone’s throw from Kulai, Senai and Johor Bahru city centre.
Amenities and Facilities
As a result of Skudai’s rapidly growing population, there are a number of shopping centres and hypermarkets built around the suburb. Among them are Skudai Parade, Sutera Mall, AEON Mall, Tesco, Giant and Econsave. There are also countless food and beverage outlets which offer a wide variety of local food.
Numerous kindergartens, schools and places of higher learning are located in Skudai, and these include SMK Taman Tun Aminah, SM Taman Skudai Baru, SMK Skudai, SM Taman Universiti and also Universiti Teknologi Malaysia (UTM) and Southern University College.
Past Transactions
Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
---|---|---|---|---|
Taman Mutiara Rini | Terrace House,Semi-Detached House,Flat,Detached House | RM 272 | RM 457,069 | 2243 Transactions |
Taman Universiti | Terrace House,Condominium/Apartment,Semi-Detached House,Low-Cost House,Detached House,Flat | RM 180 | RM 251,015 | 1775 Transactions |
Taman Ungku Tun Aminah | Flat,Terrace House,Cluster House,Low-Cost House,Semi-Detached House | RM 190 | RM 262,927 | 995 Transactions |
Bandar Selesa Jaya | Terrace House,Condominium/Apartment,Low-Cost House,Flat,Semi-Detached House,Cluster House | RM 196 | RM 205,914 | 849 Transactions |
Taman Skudai Baru | Terrace House,Low-Cost House,Semi-Detached House,Flat,Condominium/Apartment,Detached House | RM 203 | RM 285,261 | 769 Transactions |
Taman Impian Emas | Terrace House,Semi-Detached House,Flat,Detached House | RM 264 | RM 650,685 | 534 Transactions |
Taman Pulai Utama | Terrace House,Town House,Flat,Semi-Detached House,Detached House,Condominium/Apartment | RM 196 | RM 324,677 | 461 Transactions |
Taman Nusa Bestari 2 | Terrace House,Condominium/Apartment | RM 257 | RM 412,026 | 427 Transactions |
Taman Sri Pulai Perdana | Terrace House,Condominium/Apartment,Semi-Detached House,Flat,Detached House | RM 257 | RM 367,733 | 358 Transactions |
Taman Sutera Utama | Terrace House,Cluster House,Semi-Detached House,Low-Cost House,Condominium/Apartment | RM 307 | RM 688,738 | 312 Transactions |
Check out all transactions.
Rent and Sale Prices in Skudai
Bedrooms | Sale Price | Monthly Rent | Rental Yield |
---|---|---|---|
1 | RM 298,600 | RM -- | -- |
2 | RM 352,154 | RM 1,303 | 4.44% |
3 | RM 349,415 | RM 1,376 | 4.73% |
4 | RM 614,914 | RM 1,592 | 3.11% |
5 | RM 1,104,700 | RM -- | -- |
Price per Square Foot
Sector | Price Psf (Non Landed) | Price Psf (Landed) |
---|---|---|
Area Average | RM 180 | RM 213 |
State Average | RM 250 | RM 191 |