The median sale at Bukit Tambun, Penang, Malaysia is RM 270,000
Overview
Nestled within the Seberang Perai Selatan jurisdiction is Bukit Tambun, a seafood destination mostly because it is located near the sea.
Seafood lovers often stop at Bukit Tambun on their way to the island, or further up north to Kedah, as they journey along the North South Expressway and there are many restaurants to cater to its many customers. It is accessible through its direct interchange on the highway.
Bukit Tambun is closer to the Second Penang Bridge or the Sultan Abdul Hamid Muadzam bridge making the 38.5km journey to the island possibly slightly faster than having to travel another 15.7km on the expressway to reach the Penang Bridge.
From its origins of a sleepy fishing village, Bukit Tambun has seen rapid development what with the establishment of Bandar Cassia in Batu Kawan, only some 7km away. Batu Kawan, which is said to be the upcoming property hotspot in Penang, also houses the state stadium. The neighbouring town could possibly serve as a catalyst for development to Bukit Tambun which at present, is not accessible via public transport.
Properties for sale in Bukit Tambun
See All (29)Properties for rent in Bukit Tambun
See All (5)Past Transactions
| Project / TownShips | Type | Median Price Psf | Median Price | Filed Transactions |
|---|---|---|---|---|
| Taman Merak | Terrace House | RM 250 | RM 260,000 | 1298 Transactions |
| Taman Merak Jaya | Flat,Terrace House | RM 228 | RM 271,500 | 864 Transactions |
| Taman Murai Jaya | Flat,Semi-Detached,Terrace House,Land | RM 203 | RM 532,500 | 318 Transactions |
| Taman Merak Jaya | Flat,Terrace House | RM 139 | RM 75,000 | 281 Transactions |
| Taman Merpati Indah | Semi-Detached House,Terrace House | RM 221 | RM 500,000 | 156 Transactions |
| Taman Seri Bayan | Terrace House | RM 339 | RM 480,000 | 134 Transactions |
| Taman Seri Murai | Land,Detached House,Bungalow,Semi-Detached House,Terrace House | RM 309 | RM 457,500 | 127 Transactions |
| Taman Tambun Jaya | Flat,Semi-Detached House,Terrace House | RM 173 | RM 95,000 | 41 Transactions |
| Taman Merpati Indah Flat | Flat | RM 192 | RM 120,000 | 23 Transactions |
| Taman Murai Villa | Semi-Detached House | RM 0 | RM 0 | 11 Transactions |
| Taman Murai Jaya Flat | Flat | RM 101 | RM 55,000 | 4 Transactions |
Check out all transactions.
Rent and Sale Prices in Bukit Tambun
| Bedrooms | Sale Price | Monthly Rent | Rental Yield |
|---|---|---|---|
| 1 | RM -- | RM -- | -- |
| 2 | RM -- | RM -- | -- |
| 3 | RM -- | RM -- | -- |
| 4 | RM -- | RM -- | -- |
| 5 | RM -- | RM -- | -- |
Price per Square Foot
| Sector | Price Psf (Non Landed) | Price Psf (Landed) |
|---|---|---|
| Area Average | RM 84 | RM 179 |
| State Average | RM 328 | RM 262 |