Taman Seputeh terrace house sold for RM3.2m | DONE DEAL
Valencia Sungai Buloh bungalow sold for RM4.
Valencia Sungai Buloh bungalow sold for RM4.
Valencia Sungai Buloh bungalow sold for RM4.
Seri Kembangan terrace house with limited units available | DONE DEAL Damansara Heights office unit with private lift rented | DONE DEAL Average transacted prices for landed residential properties in Bukit Damansara saw an increase of around 21.
Seri Kembangan terrace house with limited units available | DONE DEAL Damansara Heights office unit with private lift rented | DONE DEAL Average transacted prices for landed residential properties in Valencia, Sungai Buloh saw a decrease of around 3.
Damansara Heights home with great potential, sold | DONE DEAL Desa ParkCity condo with stunning views sold (Westside III) | DONE DEAL Plaza Damansara in Damansara Heights is a well-known commercial area with a mix of offices, shops, and places to eat.
Damansara Heights home with great potential, sold | DONE DEAL Desa ParkCity condo with stunning views sold (Westside III) | DONE DEAL Average transacted prices for landed residential properties in Taman Bukit Serdang, Seri Kembangan saw an increase of around 20.
Mont’Kiara SOVO unit with rental yield above 5% sold | DONE DEAL 3 plots of industrial land in Melaka sold in one deal | DONE DEAL Between 2020 to 2024, Westside III at Desa ParkCity saw a transaction volume of 96 listings sold, with a transaction value of RM131 million.
Mont’Kiara SOVO unit with rental yield above 5% sold | DONE DEAL 3 plots of industrial land in Melaka sold in one deal | DONE DEAL Over a four-year period (2020 to 2024), Damansara Heights recorded a historic transaction volume of 250, with a total transaction value of RM1.
The recent Park Regent unit sold at RM2,771.
Super spacious Desa ParkCity condo sold (Park Regent) | DONE DEAL 3-storey Mont’Kiara bungalow an absolute steal (Aman Kiara) | DONE DEAL Average transaction prices for industrial properties in Mukim Tanjung Minyak, Melaka, have seen steady increments each year, since 2021, which was the year with highest recorded average transacted prices post-pandemic.